Yearly Rainfall Summary Since 2006
| Data last updated 7/17/2026 12:43 PM. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 1.06 | 1.63 | 2.49 | 5.10 | 0.88 | 0.69 | 1.21* | --- | --- | --- | --- | --- | 13.06* |
| 2025 | 1.32 | 0.47 | 4.65 | 10.00 | 8.60 | 5.59 | 0.58 | 3.87 | 2.09 | 3.87 | 2.41 | 0.09 | 43.54 |
| 2024 | 1.55 | 1.39 | 3.21 | 3.43 | 5.18 | 4.44 | 1.31 | 0.79 | 1.82 | 0.43 | 7.51 | 2.68 | 33.74 |
| 2023 | 1.22 | 3.17* | 5.33 | 2.42 | 1.93 | 5.90 | 3.01 | 0.19 | 2.00 | 9.00 | 1.81 | 2.54 | 38.52* |
| 2022 | 0.11 | 1.64 | 1.72 | 3.28 | 6.10 | 2.01 | 0.69 | 3.35 | 1.00 | 4.09 | 3.09 | 1.28 | 28.36 |
| 2021 | 1.01 | 0.58 | 2.48 | 5.33 | 5.79 | 2.64 | 5.04 | 2.00 | 1.11 | 2.53 | 0.54 | 0.23 | 29.28 |
| 2020 | 4.78 | 3.47 | 5.38 | 2.30 | 5.10 | 2.69 | 2.05 | 1.82 | 8.34 | 1.68* | 0.95 | 2.41 | 40.97* |
| 2019 | 2.37 | 2.21 | 2.64 | 6.32 | 8.08 | 5.33 | 1.45 | 6.82 | 3.93 | 5.43 | 2.97 | 0.94 | 48.49 |
| 2018 | 0.10 | 5.94 | 1.95 | 1.42 | 7.40 | 1.67 | 1.48 | 3.19 | 10.85 | 9.18 | 0.52 | 4.43 | 48.13 |
| 2017 | 2.98 | 1.76 | 1.32 | 0.89 | 3.04 | 2.12 | 1.96 | 4.92 | 1.06 | 1.64 | 0.05 | 1.93 | 23.67 |
| 2016 | 0.42 | 1.28 | 3.63 | 6.67 | 6.48 | 4.19 | 0.50 | 2.70 | 2.33 | 1.42 | 2.40 | 0.74 | 32.76 |
| 2015 | 2.61 | 1.11 | 2.64 | 4.56 | 19.68 | 13.21 | 7.72 | 0.23 | 1.18 | 7.31 | 7.39 | 6.23 | 73.87 |
| 2014 | 0.28 | 0.79 | 1.83 | 1.83 | 1.66 | 4.24 | 5.27 | 1.37 | 2.38 | 3.98 | 3.91 | 1.09 | 28.63 |
| 2013 | 1.51 | 2.09 | 1.60 | 1.99 | 7.26 | 5.74 | 4.23 | 1.00 | 1.25 | 5.30 | 2.90 | 2.71 | 37.58 |
| 2012 | 4.19 | 1.11 | 5.85 | 3.42 | 2.50 | 3.94 | 0.19 | 1.78 | 2.22 | 0.88 | 0.45 | 1.55 | 28.08 |
| 2011 | 0.33 | 1.67 | 0.07 | 2.37 | 5.82 | 0.37 | 0.45 | 1.65 | 3.21 | 3.80 | 3.16 | 2.33 | 25.23 |
| 2010 | 1.81 | 2.13 | 2.20 | 3.53 | 3.72 | 2.26 | 3.44 | 1.00 | 7.37 | 2.39 | 1.94 | 1.82 | 33.61 |
| 2009 | 0.42 | 1.41 | 1.01 | 5.64 | 7.54 | 1.55 | 4.21 | 1.87 | 4.21 | 6.91 | 0.18 | 3.14 | 38.09 |
| 2008 | 0.13 | 1.49 | 5.29 | 1.67 | 3.60 | 2.08 | 1.23 | 3.89 | 2.62 | 1.55 | 0.35 | 0.18 | 24.08 |
| 2007 | 2.11 | 0.42 | 3.62 | 3.06 | 8.08 | 7.55 | 4.86 | 1.94 | 1.19 | 2.19 | 0.96 | 1.70 | 37.68 |
| 2006 | 0.89 | 0.37 | 2.57 | 3.82 | 2.95 | 1.22 | 0.00 | 1.20 | 1.48 | 3.48 | 3.40 | 1.96 | 23.34 |
| Avg | 1.49 | 1.72 | 2.93 | 3.76 | 5.78 | 3.78 | 2.42 | 2.28 | 3.08 | 3.85 | 2.34 | 2.00 | 35.43 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.