Ardmore Oklahoma Weather
Your Weather Source for Southern Oklahoma
Your Weather Source for Southern Oklahoma
|
%temp%, , Wind %dirlabel%, at %avgspd% and the Humidity is %hum%%
Feels Like
|
All-Time Records Data collected since 1/1/2006 |
||
|
Temperature Records |
||
| Highest Temperature | 113.7°F | 7/19/2022 |
| Lowest Temperature | -10.5°F | 2/16/2021 |
| Highest Heat Index | 125.1°F | 7/13/2023 |
| Lowest Wind Chill | -14.3°F | 2/15/2021 |
| Warmest Day (6am - 6pm) | 111.9°F | 7/19/2022 |
| Warmest Night (6pm - 6am) | 96.3°F | 7/9/2026 |
| Coldest Day (6am - 6pm) | 5.9°F | 2/15/2021 |
| Coldest Night (6pm - 6am) | -0.9°F | 2/16/2021 |
|
Wind Records |
||
| Maximum Wind Gust | 58.0 mph | 5/7/2020 |
| Highest Average Speed | 43.0 mph | 2/26/2023 |
| Highest Daily Wind Run | 488.4 miles | 3/23/2009 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 7.01 in | 9/1/2020 |
| Highest Monthly Precipitation | 19.7 in | 5/2015 |
| Highest Precipitation Rate | 35.88 in/hr | 5/14/2020 |
| Consecutive Days With Precipitation | 10 Days | Ending: 10/21/2018 |
| Consecutive Days Without Precipitation | 39 Days | Ending: 9/28/2021 |
|
Humidity Records |
||
| Highest Humidity | 100% | 2/7/2007 |
| Lowest Humidity | 0% | 11/21/2022 |
| Highest Dew Point | 85.5°F | 6/29/2024 |
| Lowest Dew Point | -14.8°F | 2/16/2021 |
|
Barometer Records |
||
| Highest Barometer | 31.039 inHg | 1/2/2008 |
| Lowest Barometer | 29.252 inHg | 10/25/2010 |
|
Sun Records |
||
| Highest Solar Radiation | 1479.5 W/m² | 6/1/2016 |
| Highest UV | 12.6 | 7/10/2010 |