Ardmore Oklahoma Weather
Your Weather Source for Southern Oklahoma
Your Weather Source for Southern Oklahoma
|
%temp%, , Wind %dirlabel%, at %avgspd% and the Humidity is %hum%%
Feels Like
|
Records For 2026 Data collected since 1/1/2026 |
||
| Temperature Records | ||
| Highest Temperature | 101.8°F | 7/8/2026 |
| Lowest Temperature | 9.0°F | 1/25/2026 |
| Highest Heat Index | 117.6°F | 7/4/2026 |
| Lowest Wind Chill | -5.6°F | 1/25/2026 |
| Warmest Day (6am - 6pm) | 97.3°F | 7/9/2026 |
| Warmest Night (6pm - 6am) | 96.3°F | 7/9/2026 |
| Coldest Day (6am - 6pm) | 14.0°F | 1/24/2026 |
| Coldest Night (6pm - 6am) | 11.7°F | 1/25/2026 |
| Wind Records | ||
| Maximum Wind Gust | 54.1 mph | 3/15/2026 |
| Highest Average Speed | 31.1 mph | 3/15/2026 |
| Highest Daily Wind Run | 438.3 miles | 3/15/2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 1.74 in | 3/10/2026 |
| Highest Precipitation Rate | 6 in/hr | 7/13/2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 1/30/2026 |
| Consecutive Days Without Precipitation | 21 Days | Ending: 4/1/2026 |
|
Humidity Records |
||
| Highest Humidity | 97% | 2/14/2026 |
| Lowest Humidity | 14% | 2/18/2026 |
| Highest Dewpoint | 84.9°F | 6/13/2026 |
| Lowest Dewpoint | 0.7°F | 1/18/2026 |
| Barometer Records | ||
| Highest Barormeter | 30.815 inHg | 1/31/2026 |
| Lowest Barometer | 29.450 inHg | 3/15/2026 |
| Sun Records | ||
| Highest Solar Radiation | 1289.2 W/m² | 5/28/2026 |
| Highest UV | 8.3 | 6/11/2026 |