Ardmore Weather Live Temperature, Rain, & Wind Records
Records are from data collected at Ardmore Weather Live since January 2006.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.44 (2011) | 0.44 (2011) | 4.20 (2012) | 33.4 (2008) | 9.4 (2008) |
|---|
| 2 | | | 0.03 (2007) | 0.44 (2011) | 4.20 (2012) | 26.5 (2008) | 5.0 (2012) |
|---|
| 3 | | | 0.18 (2012) | 0.44 (2011) | 4.38 (2012) | 28.0 (2012) | 9.0 (2012) |
|---|
| 4 | | | 0.22 (2010) | 0.47 (2011) | 4.38 (2012) | 34.5 (2008) | 13.4 (2008) |
|---|
| 5 | | | 0.81 (2011) | 1.28 (2011) | 4.38 (2012) | 41.4 (2009) | 17.3 (2009) |
|---|
| 6 | | | 0.21 (2011) | 1.49 (2011) | 2.15 (2007) | 34.5 (2009) | 12.5 (2009) |
|---|
| 7 | | | 0.30 (2010) | 1.49 (2011) | 2.41 (2010) | 36.8 (2009) | 10.8 (2009) |
|---|
| 8 | | | 0.36 (2010) | 1.49 (2011) | 2.77 (2010) | 29.9 (2008) | 7.1 (2008) |
|---|
| 9 | | | 0.45 (2009) | 1.49 (2011) | 2.77 (2010) | 29.9 (2009) | 9.0 (2011) |
|---|
| 10 | | | 0.44 (2009) | 1.58 (2011) | 2.77 (2010) | 26.5 (2006) | 6.1 (2006) |
|---|
| 11 | | | 0.63 (2010) | 1.59 (2010) | 3.40 (2010) | 33.4 (2006) | 9.3 (2009) |
|---|
| 12 | | | 0.32 (2007) | 1.59 (2010) | 3.40 (2010) | 33.4 (2006) | 8.0 (2008) |
|---|
| 13 | | | 0.00 (2006) | 1.59 (2010) | 3.40 (2010) | 35.7 (2009) | 9.3 (2007) |
|---|
| 14 | | | 0.48 (2009) | 1.61 (2010) | 3.42 (2010) | 42.6 (2008) | 13.3 (2008) |
|---|
| 15 | | | 0.01 (2009) | 1.61 (2010) | 3.42 (2010) | 29.9 (2010) | 9.0 (2011) |
|---|
| 16 | | | 0.99 (2008) | 1.61 (2010) | 3.42 (2010) | 33.4 (2006) | 11.1 (2006) |
|---|
| 17 | | | 0.02 (2008) | 1.61 (2010) | 3.42 (2010) | 35.0 (2011) | 14.0 (2011) |
|---|
| 18 | | | 0.00 (2006) | 1.61 (2010) | 3.42 (2010) | 26.5 (2010) | 7.1 (2009) |
|---|
| 19 | | | 0.00 (2006) | 1.61 (2010) | 3.42 (2010) | 32.2 (2010) | 7.9 (2007) |
|---|
| 20 | | | 0.01 (2006) | 1.61 (2010) | 3.42 (2010) | 37.0 (2011) | 12.0 (2011) |
|---|
| 21 | | | 0.41 (2010) | 2.02 (2010) | 3.83 (2010) | 35.3 (2009) | 11.6 (2009) |
|---|
| 22 | | | 0.03 (2006) | 2.02 (2010) | 3.83 (2010) | 23.0 (2007) | 6.3 (2010) |
|---|
| 23 | | | 0.01 (2008) | 2.02 (2010) | 3.83 (2010) | 32.2 (2009) | 12.1 (2009) |
|---|
| 24 | | | 0.02 (2007) | 2.02 (2010) | 3.83 (2010) | 56.4 (2007) | 14.7 (2007) |
|---|
| 25 | | | 0.16 (2006) | 2.02 (2010) | 3.83 (2010) | 40.3 (2008) | 10.4 (2008) |
|---|
| 26 | | | 0.10 (2010) | 2.12 (2010) | 3.93 (2010) | 34.5 (2009) | 12.5 (2009) |
|---|
| 27 | | | 0.07 (2011) | 2.13 (2010) | 3.94 (2010) | 35.0 (2011) | 12.0 (2011) |
|---|
| 28 | | | 0.00 (2006) | 2.13 (2010) | 3.94 (2010) | 43.7 (2008) | 12.3 (2009) |
|---|
| 29 | | | 0.00 (2008) | 1.49 (2008) | 1.62 (2008) | 24.2 (2008) | 5.0 (2008) |
|---|
| February Record | 92.1°F (2009) 17.3°F (2011) | 2.3°F (2011) 60.9°F (2009) | 0.99 (2008) ( in ) | 2.13 (2010) ( in ) | 4.38 (2012) ( in ) | 56.4 (2007) ( mph ) | 17.3 (2009) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.