Other Years:
Other Detail Reports
Rain Reports
Report for Year 2026
Data last updated 7/17/2026 12:43 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 2 | 0.01 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.10 | 1.69 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.41 | 0.00 | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 8 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.04 | 1.74 | 0.00 | 0.70 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.03 | 0.00 | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | --- | --- | --- | --- | --- |
| 14 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.00 | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 23 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 26 | 0.06 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 27 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | --- | --- | --- | --- | --- | --- |
| 28 | 0.35 | 0.04 | 0.00 | 0.74 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 29 | 0.29 | | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 30 | 0.06 | | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | | 0.00 | | 0.00 | | --- | --- | | --- | | --- |
| Rain Days | 8 | 5 | 5 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.06 in | 1.63 in | 2.49 in | 5.10 in | 0.88 in | 0.69 in | 1.21 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.06 in | 2.69 in | 5.18 in | 10.28 in | 11.16 in | 11.85 in | 13.06 in | 13.06 in | 13.06 in | 13.06 in | 13.06 in | 13.06 in |
| |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of
Wildwood Weather