Current Trends Updated 10:23 PM
| TIME | TEMP | SPEED | GUST | DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 31.7 °F | 0.0 mph | 0.0 mph | N | 85% | 27.7 °F | 30.345 | 0.00 in. |
| 5 Minutes Ago | 31.9 °F | 0.0 mph | 0.0 mph | N | 85% | 27.9 °F | 30.345 | 0.00 in. |
| 10 Minutes Ago | 32.0 °F | 0.0 mph | 0.0 mph | N | 85% | 28.0 °F | 30.347 | 0.00 in. |
| 15 Minutes Ago | 32.2 °F | 0.0 mph | 0.0 mph | N | 85% | 28.2 °F | 30.349 | 0.00 in. |
| 20 Minutes Ago | 32.0 °F | 0.0 mph | 0.0 mph | N | 85% | 28.0 °F | 30.345 | 0.00 in. |
| 30 Minutes Ago | 32.5 °F | 0.0 mph | 0.0 mph | N | 85% | 28.5 °F | 30.345 | 0.00 in. |
| 45 Minutes Ago | 33.1 °F | 0.0 mph | 0.0 mph | N | 84% | 28.8 °F | 30.347 | 0.00 in. |
| 60 Minutes Ago | 33.7 °F | 0.0 mph | 0.0 mph | N | 84% | 29.4 °F | 30.346 | 0.00 in. |
| 75 Minutes Ago | 33.5 °F | 0.0 mph | 0.0 mph | N | 83% | 28.9 °F | 30.348 | 0.00 in. |
| 90 Minutes Ago | 34.2 °F | 0.0 mph | 0.0 mph | N | 81% | 28.9 °F | 30.349 | 0.00 in. |
| 105 Minutes Ago | 34.9 °F | 0.0 mph | 0.0 mph | N | 80% | 29.4 °F | 30.350 | 0.00 in. |
| 120 Minutes Ago | 35.6 °F | 0.0 mph | 0.0 mph | N | 79% | 29.7 °F | 30.349 | 0.00 in. |
Records and Stats for this Weather Station beginning 01/01/2006
Temperatures
| High Today | 46.0°F at 1:48 PM | Low Today | 31.7°F at 10:20 PM |
| High Yesterday | 50.9 °F at 1:28 PM | Low Yesterday | 41.3 °F at 5:43 AM |
| High This Month | 70.1 °F on 2/1/2012 | Low This Month | 31.7 °F on 2/5/2012 |
| High This Year | 75.6 °F on 1/20/2012 | Low This Year | 19.9 °F on 1/13/2012 |
| All Time High | 112.8 °F on 8/3/2011 | All Time Low | 2.3 °F on 2/10/2012 |
| Average High | 52.0 °F | Average Low | 34.0 °F |
Hot/Cold Days
| Max > 100 °F | 0 day(s) | Min < 32 °F | 1 day(s) |
| Max > 95 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
| Monthly Warm Day | 64.1°F on: Feb 03 2012 | Monthly Cold day | 41.6°F on: Feb 05 2012 |
| Monthly Warm Night | 61.9°F on: Feb 03 2012 | Monthly Cold night | 41.3°F on: Feb 05 2012 |
| Record Warm Day | 100.8°F on: Aug 03 2011 | Record Cold Day | 12.9°F on: Feb 02 2011 |
| Record Warm Night | 92.8°F on: Aug 04 2011 | Record Cold Night | 9.7°F on: Feb 02 2011 |
| Heating Degrees(Month) | 69.5 | Cooling Degrees(Month) | 0.0 |
| Heating Degrees(Year) | 684.7 | Cooling Dergees(Year) | 0.0 |
Dew Point
| High Today | 33.5 °F at 2:56 PM | Low Today | 27.7 °F at 10:20 PM |
| High Yesterday | 44.0 °F at 12:00 AM | Low Yesterday | 31.1 °F at 9:07 PM |
| High This Month | 64.9 °F on 2/3/2012 | Low This Month | 27.7 °F on 2/5/2012 |
| High This Year | 64.9 °F on 2/3/2012 | Low This Year | 0.5 °F on 1/12/2012 |
| All Time High | 83.7 °F on 7/13/2010 | All Time Low | -1.1 °F on 2/10/2011 |
Barometric Pressure
| High Today | 30.443 in. at 10:13 AM | Low Today | 30.331 in. at 1:39 AM |
| High Yesterday | 30.342 in. at 11:40 PM | Low Yesterday | 30.010 in. at 12:00 AM |
| High This Month | 30.443 in. on 2/5/2012 | Low This Month | 29.789 in. on 2/3/2012 |
| High This Year | 70.1 °F on 2/1/2012 | Low This Year | 29.512 in. on 1/22/2012 |
| Record High | 31.039 in. on 1/2/2008 | Record Low | 29.252 in. on 10/25/2010 |
Heat Index/Wind Chill
| High Heat Today | 46.0 °F at 1:48 PM | Low Chill Today | 28.8 °F at 8:12 AM |
| High Yesterday | 50.9 °F at 1:28 PM | Low Yesterday | 34.0 °F at 11:14 PM |
| High This Month | 70.1 °F on 2/1/2012 | Low This Month | 28.8 °F on 2/5/2012 |
| High This Year | 75.6 °F on 1/20/2012 | Low This Year | 14.4 °F on 1/12/2012 |
| Record High | 121.5 °F on 7/13/2010 | Record Low | -8.5 °F on 2/9/2011 |
Solar/UV
| High Solar Today | 913 M/m² at 1:44 PM | High UV Today | 4.2 at 12:13 PM |
| High Yesterday | 946.0 M/m² at 12:01 PM | High Yesterday | 4.3 at 11:53 AM |
| High This Month | 946.0 M/m² on 2/4/2012 | High This Month | 4.3 on 2/4/2012 |
| High This Year | 946.0 M/m² on 2/4/2012 | High This Year | 4.3 on 2/4/2012 |
| Record High | 1393.0 M/m² on 7/7/2010 | Record High | 12.6 on 7/10/2010 |
Wind Gust/Wind 3 Minute Average
| Todays Gust | 23.0 mph N at 12:56 AM | Todays High Avg. | 16.6 mph NNW at 12:23 AM |
| Yesterday Gust | 27 mph NNW at 12:03 PM | Yesterday High Avg. | 20 mph N at 11:24 AM |
| Monthly Gust | 28.0 mph on 2/3/2012 | Monthly High Avg. | 22.6 mph on 2/3/2012 |
| Yearly Gust | 45.0 mph on 1/22/2012 | Yearly High Avg. | 36.5 mph on 1/22/2012 |
| Record Gust | 56.4 mph on 2/24/2007 | Record High Avg. | 40.7 mph on 5/8/2011 |
Wind Run
| Wind Run Today | 143.03 miles | Wind Run Yesterday | 214.78 miles |
| Wind Run Month to Date | 741.11 miles | Wind Run Year to Date | 5201.72 miles |
Rain Data
| Rain Today | 0.00 in. | Rain Yesterday | 0.00 in. |
| This Month | 0.19 in. | This Year | 4.38 in. |
| Last Hour | 0.00 in. | Last 3hrs | 0.00 in. |
| Last 6hrs | 0.00 in. | Last 24hrs | 0.00 in. |
| Current Rate | 0.00 in./hr | Max Rate Today | 0.00 in./min at 00:00 AM |
Rain Records
| Rain Days This Month | 2 | Rain Days This Year | 7 |
| This Month | 0.18 in. on 2/3/2012 | This Year | 1.59 in. on 1/10/2012 |
| Record Total | 4.33 in. on 9/8/2010 | Record Rate | 0.630 in. on 4/28/2007 at 20:0 |