Freeze Data for Ardmore Weather Live
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | November 04 | April 04 | ||
| Earliest | October 8 (2012) | March 5 (2007) | ||
| Latest | November 21 (2024) | June 17 (2023) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2026 / 2027 * | --- | --- | 0 | 0 | 0 | 0 |
| 2025 / 2026 | November 10, 2025 (24.2°F) | March 17, 2026 (26.3°F) | 43 | 17 | 3 | 2 |
| 2024 / 2025 | November 21, 2024 (31.7°F) | April 7, 2025 (31.5°F) | 55 | 12 | 7 | 3 |
| 2023 / 2024 | October 30, 2023 (31.2°F) | March 26, 2024 (32.0°F) | 60 | 14 | 3 | 3 |
| 2022 / 2023 * | October 19, 2022 (30.9°F) | June 17, 2023 (32.0°F) | 57 | 8 | 4 | 3 |
| 2021 / 2022 | November 13, 2021 (29.0°F) | April 9, 2022 (32.0°F) | 74 | 9 | 4 | 2 |
| 2020 / 2021 * | October 30, 2020 (30.7°F) | April 21, 2021 (29.0°F) | 61 | 13 | 10 | 10 |
| 2019 / 2020 | October 12, 2019 (30.8°F) | April 15, 2020 (28.7°F) | 50 | 5 | 0 | 0 |
| 2018 / 2019 | November 10, 2018 (25.7°F) | March 16, 2019 (29.0°F) | 62 | 10 | 2 | 1 |
| 2017 / 2018 | October 28, 2017 (25.5°F) | April 8, 2018 (29.5°F) | 67 | 10 | 5 | 3 |
| 2016 / 2017 | November 19, 2016 (29.2°F) | March 14, 2017 (28.5°F) | 42 | 7 | 3 | 2 |
| 2015 / 2016 | November 21, 2015 (27.8°F) | March 25, 2016 (31.4°F) | 48 | 9 | 0 | 0 |
| 2014 / 2015 | November 1, 2014 (29.7°F) | March 7, 2015 (24.9°F) | 65 | 13 | 4 | 2 |
| 2013 / 2014 | November 7, 2013 (32.0°F) | April 15, 2014 (26.2°F) | 90 | 15 | 11 | 3 |
| 2012 / 2013 | October 8, 2012 (30.9°F) | April 25, 2013 (30.5°F) | 66 | 15 | 1 | 1 |
| 2011 / 2012 | November 4, 2011 (27.5°F) | March 4, 2012 (30.4°F) | 47 | 7 | 1 | 1 |
| 2010 / 2011 | November 6, 2010 (29.8°F) | April 5, 2011 (28.1°F) | 63 | 12 | 7 | 4 |
| 2009 / 2010 | November 18, 2009 (29.7°F) | March 22, 2010 (31.1°F) | 70 | 14 | 3 | 2 |
| 2008 / 2009 | October 28, 2008 (27.8°F) | April 7, 2009 (24.2°F) | 70 | 8 | 5 | 2 |
| 2007 / 2008 | November 15, 2007 (31.6°F) | April 14, 2008 (31.2°F) | 74 | 13 | 0 | 0 |
| 2006 / 2007 | October 23, 2006 (31.8°F) | March 5, 2007 (25.3°F) | 59 | 12 | 7 | 5 |
| Minimum | 42 | 5 | 0 | 0 | ||
| Median | 62 | 12 | 4 | 2 | ||
| Average | 61 | 11 | 4 | 2 | ||
| Maximum | 90 | 17 | 11 | 10 | ||
| The above freeze information is based on data recorded at Ardmore Weather Live. |
Script Developed by Murry Conarroe of Wildwood Weather.