Ardmore Oklahoma Weather
Your Weather Source for Southern Oklahoma

%temp%, , Wind %dirlabel%, at %avgspd% and the Humidity is %hum%%

Feels Like
 
 

Freeze Data for Ardmore Weather Live


First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 04April 04
EarliestOctober 8 (2012)March 5 (2007)
LatestNovember 21 (2024)June 17 (2023)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2026 / 2027 *------0000
2025 / 2026 November 10, 2025 (24.2°F)March 17, 2026 (26.3°F)431732
2024 / 2025 November 21, 2024 (31.7°F)April 7, 2025 (31.5°F)551273
2023 / 2024 October 30, 2023 (31.2°F)March 26, 2024 (32.0°F)601433
2022 / 2023 *October 19, 2022 (30.9°F)June 17, 2023 (32.0°F)57843
2021 / 2022 November 13, 2021 (29.0°F)April 9, 2022 (32.0°F)74942
2020 / 2021 *October 30, 2020 (30.7°F)April 21, 2021 (29.0°F)61131010
2019 / 2020 October 12, 2019 (30.8°F)April 15, 2020 (28.7°F)50500
2018 / 2019 November 10, 2018 (25.7°F)March 16, 2019 (29.0°F)621021
2017 / 2018 October 28, 2017 (25.5°F)April 8, 2018 (29.5°F)671053
2016 / 2017 November 19, 2016 (29.2°F)March 14, 2017 (28.5°F)42732
2015 / 2016 November 21, 2015 (27.8°F)March 25, 2016 (31.4°F)48900
2014 / 2015 November 1, 2014 (29.7°F)March 7, 2015 (24.9°F)651342
2013 / 2014 November 7, 2013 (32.0°F)April 15, 2014 (26.2°F)9015113
2012 / 2013 October 8, 2012 (30.9°F)April 25, 2013 (30.5°F)661511
2011 / 2012 November 4, 2011 (27.5°F)March 4, 2012 (30.4°F)47711
2010 / 2011 November 6, 2010 (29.8°F)April 5, 2011 (28.1°F)631274
2009 / 2010 November 18, 2009 (29.7°F)March 22, 2010 (31.1°F)701432
2008 / 2009 October 28, 2008 (27.8°F)April 7, 2009 (24.2°F)70852
2007 / 2008 November 15, 2007 (31.6°F)April 14, 2008 (31.2°F)741300
2006 / 2007 October 23, 2006 (31.8°F)March 5, 2007 (25.3°F)591275
 
Minimum42500
Median621242
Average611142
Maximum90171110
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Ardmore Weather Live.

Script Developed by Murry Conarroe of Wildwood Weather.