Current Trends Updated 2:58 PM
| TIME | TEMP | SPEED | GUST | DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 88.7 °F | 6.9 mph | 6.9 mph | SE | 55% | 70.5 °F | 29.968 | 0.00 in. |
| 5 Minutes Ago | 88.7 °F | 6.9 mph | 6.9 mph | SE | 55% | 70.5 °F | 29.967 | 0.00 in. |
| 10 Minutes Ago | 88.7 °F | 6.9 mph | 6.9 mph | SE | 55% | 70.5 °F | 29.967 | 0.00 in. |
| 15 Minutes Ago | 88.7 °F | 9.2 mph | 9.2 mph | SE | 55% | 70.5 °F | 29.967 | 0.00 in. |
| 20 Minutes Ago | 88.7 °F | 9.2 mph | 9.2 mph | ESE | 55% | 70.5 °F | 29.968 | 0.00 in. |
| 30 Minutes Ago | 88.7 °F | 10.4 mph | 10.4 mph | SE | 55% | 70.5 °F | 29.971 | 0.00 in. |
| 45 Minutes Ago | 88.7 °F | 10.4 mph | 10.4 mph | SE | 55% | 70.5 °F | 29.970 | 0.00 in. |
| 60 Minutes Ago | 88.7 °F | 10.4 mph | 10.4 mph | SSE | 55% | 70.5 °F | 29.971 | 0.00 in. |
| 75 Minutes Ago | 88.7 °F | 11.5 mph | 11.5 mph | SE | 55% | 70.5 °F | 29.974 | 0.00 in. |
| 90 Minutes Ago | 88.7 °F | 9.2 mph | 9.2 mph | SSE | 55% | 70.5 °F | 29.971 | 0.00 in. |
| 105 Minutes Ago | 88.7 °F | 9.2 mph | 9.2 mph | SSE | 55% | 70.5 °F | 29.974 | 0.00 in. |
| 120 Minutes Ago | 88.7 °F | 11.5 mph | 11.5 mph | SSE | 55% | 70.5 °F | 29.977 | 0.00 in. |
Records and Stats for this Weather Station beginning 01/01/2006
Temperatures
| High Today | 88.7 at 12:00 AM | Low Today | 88.7 at 12:00 AM |
| High Yesterday | 96.6 at 3:50 PM | Low Yesterday | 88.7 at 8:12 PM |
| High This Month | 106.0 °F on 7/21/2026 | Low This Month | 68.2 °F on 7/5/2026 |
| High This Year | 106.0 °F on 7/21/2026 | Low This Year | 9.0 °F on 1/25/2026 |
| All Time High | 113.7 °F on 7/19/2022 | All Time Low | -10.5 °F on 2/16/2021 |
| Todays Average High | 96.8 °F | Todays Average Low | 70.4 °F |
| Todays Record High | 107.2 °F in 2011 | Todays Record Low | 51.0 °F in 2006 |
Hot/Cold Days
| Max > 100 °F | 4 day(s) | Min < 32 °F | 0 day(s) |
| Max > 95 °F | 13 day(s) | Min < 5 °F | 0 day(s) |
| Monthly Warm Day | 99.1F on: Jul 21 2026 | Monthly Cold day | 77.3F on: Jul 05 2026 |
| Monthly Warm Night | 96.3F on: Jul 09 2026 | Monthly Cold night | 78.6F on: Jul 05 2026 |
| Record Warm Day | 111.9 F on: Jul 19 2022 | Record Cold Day | 5.9F on: Feb 15 2021 |
| Record Warm Night | 96.3F on: Jul 09 2026 | Record Cold Night | -0.9F on: Feb 16 2021 |
| Heating Degrees(Month) | 0.0 | Cooling Degrees(Month) | 569.6 |
| Heating Degrees(Year) | 1215.2 | Cooling Dergees(Year) | 1692.7 |
Dew Point
| High Today | 70.5 at 12:00 AM | Low Today | 70.5 at 12:00 AM |
| High Yesterday | 72.1 at 6:52 PM | Low Yesterday | 64.4 at 12:28 PM |
| High This Month | 79.9 °F on 7/16/2026 | Low This Month | 61.2 °F on 7/9/2026 |
| High This Year | 84.9 °F on 6/13/2026 | Low This Year | 0.7 °F on 1/18/2026 |
| All Time High | 85.5 °F on 6/29/2024 | All Time Low | -14.8 °F on 2/16/2021 |
Barometric Pressure
| High Today | 29.997 at 9:33 AM | Low Today | 29.931 at 2:47 AM |
| High Yesterday | 30.006 at 9:43 AM | Low Yesterday | 29.901 at 7:23 PM |
| High This Month | 30.130 in. on 7/13/2026 | Low This Month | 29.785 in. on 7/21/2026 |
| High This Year | 119.5 °F on 7/22/2026 | Low This Year | 29.450 in. on 3/15/2026 |
| Record High | 31.039 in. on 1/2/2008 | Record Low | 29.252 in. on 10/25/2010 |
Heat Index/Wind Chill
| High Heat Today | 94.3 at 12:00 AM | Low Chill Today | 88.7 at 12:00 AM |
| High Yesterday | 104.5 at 5:11 PM | Low Yesterday | 88.7 at 8:12 PM |
| High This Month | 119.5 °F on 7/22/2026 | Low This Month | 68.2 °F on 7/5/2026 |
| High This Year | 119.5 °F on 7/22/2026 | Low This Year | -5.6 °F on 1/25/2026 |
| Record High | 125.1 °F on 7/13/2023 | Record Low | -14.3 °F on 2/15/2021 |
Solar/UV
| High Solar Today | 0 W/m² at 12:00 AM | High UV Today | 0.0 at 12:00 AM |
| High Yesterday | 954.8 W/² at 1:29 PM | High Yesterday | 6.6 at 1:29 PM |
| High This Month | 1235.3 W/² on 7/16/2026 | High This Month | 8.5 on 7/17/2026 |
| High This Year | 1289.2 W/² on 5/28/2026 | High This Year | 8.5 on 7/17/2026 |
| Record High | 1479.5 W/² on 6/1/2016 | Record High | 12.6 on 7/10/2010 |
Wind Gust/Wind 3 Minute Average
| Todays Gust | 11.5 SSE at 12:46 PM | Todays High Avg. | 11.5 SSE at 12:46 PM |
| Yesterday Gust | 21 mph E at 3:46 PM | Yesterday High Avg. | 15 at 2:31 PM |
| Monthly Gust | 41.4 mph on 7/16/2026 | Monthly High Avg. | 21.9 mph on 7/16/2026 |
| Yearly Gust | 54.1 mph on 3/15/2026 | Yearly High Avg. | 31.1 mph on 3/15/2026 |
| Record Gust | 58.0 mph on 5/7/2020 | Record High Avg. | 43.0 mph on 2/26/2023 |
Wind Run
| Wind Run Today | 86.31 miles | Wind Run Yesterday | 185.28 miles |
| Wind Run Month to Date | 3693.46 miles | Wind Run Year to Date | 36137.39 miles |
Rain Data
| Rain Today | 0.00 | Rain Yesterday | 0.00 |
| This Month | 1.22 | This Year | 13.07 |
| Last Hour | 0.00 in. | Last 3hrs | 0.00 |
| Last 6hrs | 0.00 | Last 24hrs | 0.00 |
| Current Rate | 0.000 in./hr | Max Rate Today | 0 in/hr at 00:00 AM |
Rain Records
| Rain Days This Month | 3 | Rain Days This Year | 37 |
| This Month | 1.20 in. on 7/13/2026 | This Year | 1.74 in. on 3/10/2026 |
| Record Total | 7.01 in. on 9/1/2020 | Record Rate | 35.88 in/hr on 5/14/2020 at 5:36 |
Air Quality
| AQI Currently Good at 19.1 | Raw PM1.0 at 7.2 in µg/m³ | Raw PM2.5 at 4.6 in µg/m³ | Raw PM10.0 at 11.9 in µg/m³ |
| PM 2.5 Readings | 4.7 µg/m³ 1hr Average | 4.6 µg/m³ 24hr Average | µg/m³ 24hr Max Reading |
| PM 10.0 Readings | 12.1 µg/m³ 1hr Average | 12.0 µg/m³ 24hr Average | 11.9 µg/m³ 24hr Max Reading |