Ardmore Oklahoma Weather
Your Weather Source for Southern Oklahoma
Your Weather Source for Southern Oklahoma
|
%temp%, , Wind %dirlabel%, at %avgspd% and the Humidity is %hum%%
Feels Like
|
Current September Records Data collected since 9/1/2026 |
||
|
Temperature Records |
||
| Highest Temperature | 103.9°F | 9/1/2026 |
| Lowest Temperature | 79.5°F | 9/1/2026 |
| Highest Heat Index | 107.7°F | 9/1/2026 |
| Lowest Wind Chill | 79.0°F | 9/1/2026 |
| Warmest Day (6am - 6pm) | 97.9°F | 9/1/2026 |
| Warmest Night (6pm - 6am) | 96.0°F | 9/1/2026 |
| Coldest Day (6am - 6pm) | 97.9°F | 9/1/2026 |
| Coldest Night (6pm - 6am) | 96.0°F | 9/1/2026 |
|
Wind Records |
||
| Maximum Wind Gust | 20.7 mph | 9/1/2026 |
| Highest Average Speed | 12.7 mph | 9/1/2026 |
| Highest Daily Wind Run | 134.7 miles | 9/1/2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 9/1/2026 |
| Highest Precipitation Rate | 0 in/hr | 9/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 9/1/2026 |
| Consecutive Days Without Precipitation | 45 Days | Ending: 9/2/2026 |
|
Humidity Records |
||
| Highest Humidity | 69% | 9/1/2026 |
| Lowest Humidity | 25% | 9/1/2026 |
| Highest Dewpoint | 69.2°F | 9/1/2026 |
| Lowest Dewpoint | 43.1°F | 9/1/2026 |
|
Barometer Records |
||
| Highest Barormeter | 30.002 inHg | 9/1/2026 |
| Lowest Barometer | 29.860 inHg | 9/1/2026 |
|
Sun Records |
||
| Highest Solar Radiation | 1114.3 W/m² | 9/1/2026 |
| Highest UV | 5.5 | 9/1/2026 |