Ardmore Oklahoma Weather
Your Weather Source for Southern Oklahoma
Your Weather Source for Southern Oklahoma
|
%temp%, , Wind %dirlabel%, at %avgspd% and the Humidity is %hum%%
Feels Like
|
Current October Records Data collected since 10/1/2026 |
||
|
Temperature Records |
||
| Highest Temperature | 91.0°F | 10/9/2026 |
| Lowest Temperature | 41.6°F | 10/17/2026 |
| Highest Heat Index | 101.6°F | 10/13/2026 |
| Lowest Wind Chill | 37.8°F | 10/17/2026 |
| Warmest Day (6am - 6pm) | 85.7°F | 10/12/2026 |
| Warmest Night (6pm - 6am) | 86.0°F | 10/9/2026 |
| Coldest Day (6am - 6pm) | 56.9°F | 10/16/2026 |
| Coldest Night (6pm - 6am) | 48.9°F | 10/17/2026 |
|
Wind Records |
||
| Maximum Wind Gust | 40.3 mph | 10/16/2026 |
| Highest Average Speed | 23.0 mph | 10/16/2026 |
| Highest Daily Wind Run | 325.4 miles | 10/16/2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 1.47 in | 10/15/2026 |
| Highest Precipitation Rate | 18 in/hr | 10/15/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 10/1/2026 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 10/15/2026 |
|
Humidity Records |
||
| Highest Humidity | 97% | 10/4/2026 |
| Lowest Humidity | 28% | 10/9/2026 |
| Highest Dewpoint | 78.0°F | 10/7/2026 |
| Lowest Dewpoint | 36.0°F | 10/16/2026 |
|
Barometer Records |
||
| Highest Barormeter | 30.638 inHg | 10/17/2026 |
| Lowest Barometer | 29.716 inHg | 10/1/2026 |
|
Sun Records |
||
| Highest Solar Radiation | 1026.3 W/m² | 10/13/2026 |
| Highest UV | 5.4 | 10/13/2026 |