Ardmore Weather Live Temperature, Rain, & Wind Records
Records are from data collected at Ardmore Weather Live since January 2006.
| September |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 7.01 (2020) | 7.01 (2020) | 51.76 (2015) | 47.0 (2020) | 6.0 (2014) |
|---|
| 2 | | | 0.25 (2010) | 7.02 (2020) | 51.76 (2015) | 34.5 (2008) | 8.6 (2008) |
|---|
| 3 | | | 1.52 (2018) | 7.02 (2020) | 51.76 (2015) | 34.5 (2008) | 12.2 (2008) |
|---|
| 4 | | | 0.99 (2022) | 7.02 (2020) | 51.76 (2015) | 33.0 (2022) | 9.0 (2026) |
|---|
| 5 | | | 0.56 (2012) | 7.02 (2020) | 51.76 (2015) | 31.0 (2012) | 7.0 (2011) |
|---|
| 6 | | | 1.92 (2018) | 7.02 (2020) | 51.76 (2015) | 28.8 (2010) | 7.4 (2010) |
|---|
| 7 | | | 0.52 (2018) | 7.02 (2020) | 51.76 (2015) | 39.0 (2012) | 7.0 (2026) |
|---|
| 8 | | | 4.33 (2010) | 7.02 (2020) | 51.91 (2015) | 29.9 (2010) | 6.0 (2010) |
|---|
| 9 | | | 1.08 (2020) | 8.10 (2020) | 52.08 (2015) | 26.4 (2010) | 5.5 (2010) |
|---|
| 10 | | | 0.89 (2008) | 8.15 (2020) | 52.08 (2015) | 36.8 (2009) | 6.0 (2019) |
|---|
| 11 | | | 0.11 (2014) | 8.15 (2020) | 52.08 (2015) | 26.0 (2012) | 7.0 (2019) |
|---|
| 12 | | | 1.86 (2009) | 8.15 (2020) | 52.08 (2015) | 25.0 (2014) | 7.0 (2014) |
|---|
| 13 | | | 1.10 (2008) | 8.16 (2020) | 52.08 (2015) | 32.0 (2011) | 6.0 (2008) |
|---|
| 14 | | | 1.53 (2023) | 8.16 (2020) | 52.08 (2015) | 28.8 (2008) | 5.9 (2008) |
|---|
| 15 | | | 0.28 (2016) | 8.16 (2020) | 52.08 (2015) | 26.4 (2010) | 6.0 (2011) |
|---|
| 16 | | | 2.29 (2011) | 8.17 (2020) | 52.08 (2015) | 27.6 (2009) | 7.3 (2009) |
|---|
| 17 | | | 0.82 (2011) | 8.17 (2020) | 52.08 (2015) | 32.0 (2011) | 6.6 (2009) |
|---|
| 18 | | | 0.81 (2016) | 8.17 (2020) | 52.08 (2015) | 26.0 (2013) | 6.0 (2022) |
|---|
| 19 | | | 0.90 (2025) | 8.17 (2020) | 52.20 (2015) | 32.0 (2023) | 5.0 (2024) |
|---|
| 20 | | | 2.83 (2019) | 8.18 (2020) | 52.94 (2015) | 31.0 (2019) | 6.0 (2021) |
|---|
| 21 | | | 4.99 (2018) | 9.13 (2018) | 52.94 (2015) | 48.3 (2009) | 9.3 (2009) |
|---|
| 22 | | | 1.43 (2024) | 10.44 (2018) | 52.94 (2015) | 31.0 (2011) | 6.7 (2006) |
|---|
| 23 | | | 0.96 (2019) | 10.54 (2018) | 52.94 (2015) | 32.2 (2010) | 7.4 (2010) |
|---|
| 24 | | | 0.49 (2010) | 10.57 (2018) | 52.94 (2015) | 29.0 (2012) | 5.0 (2012) |
|---|
| 25 | | | 0.83 (2007) | 10.59 (2018) | 52.94 (2015) | 32.0 (2012) | 9.0 (2012) |
|---|
| 26 | | | 0.56 (2012) | 10.83 (2018) | 52.94 (2015) | 33.4 (2009) | 6.0 (2018) |
|---|
| 27 | | | 0.05 (2017) | 10.83 (2018) | 52.94 (2015) | 44.0 (2020) | 8.0 (2019) |
|---|
| 28 | | | 0.96 (2013) | 10.83 (2018) | 52.94 (2015) | 33.0 (2020) | 6.1 (2009) |
|---|
| 29 | | | 0.53 (2012) | 10.85 (2018) | 52.94 (2015) | 29.0 (2011) | 7.0 (2019) |
|---|
| 30 | | | 0.52 (2021) | 10.85 (2018) | 52.94 (2015) | 27.6 (2007) | 7.0 (2009) |
|---|
| September Record | 109.2°F (2011) 64.7°F (2017) | 43.4°F (2020) 84.6°F (2026) | 7.01 (2020) ( in ) | 10.85 (2018) ( in ) | 52.94 (2015) ( in ) | 48.3 (2009) ( mph ) | 12.2 (2008) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.