Ardmore Weather Live Temperature, Rain, & Wind Records
Records are from data collected at Ardmore Weather Live since January 2006.
| July |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.41 (2021) | 0.41 (2021) | 43.81 (2015) | 35.7 (2009) | 9.0 (2026) |
|---|
| 2 | | | 1.48 (2007) | 1.72 (2021) | 43.81 (2015) | 29.9 (2007) | 8.0 (2026) |
|---|
| 3 | | | 1.20 (2010) | 1.78 (2010) | 44.72 (2015) | 31.1 (2010) | 8.0 (2019) |
|---|
| 4 | | | 0.98 (2007) | 2.56 (2007) | 44.72 (2015) | 29.0 (2024) | 9.0 (2019) |
|---|
| 5 | | | 0.82 (2009) | 2.56 (2007) | 44.72 (2015) | 33.0 (2017) | 7.0 (2025) |
|---|
| 6 | | | 0.44 (2019) | 2.56 (2007) | 44.72 (2015) | 33.0 (2025) | 8.9 (2008) |
|---|
| 7 | | | 1.10 (2015) | 2.56 (2007) | 45.82 (2015) | 31.1 (2008) | 9.4 (2008) |
|---|
| 8 | | | 5.38 (2015) | 7.39 (2015) | 51.20 (2015) | 33.4 (2009) | 6.5 (2008) |
|---|
| 9 | | | 1.20 (2008) | 7.66 (2015) | 51.47 (2015) | 30.0 (2026) | 8.0 (2026) |
|---|
| 10 | | | 1.28 (2007) | 7.66 (2015) | 51.47 (2015) | 43.0 (2019) | 8.6 (2009) |
|---|
| 11 | | | 1.90 (2023) | 7.66 (2015) | 51.47 (2015) | 33.0 (2021) | 8.2 (2008) |
|---|
| 12 | | | 0.42 (2020) | 7.66 (2015) | 51.47 (2015) | 49.0 (2020) | 8.2 (2008) |
|---|
| 13 | | | 1.20 (2026) | 7.66 (2015) | 51.47 (2015) | 26.5 (2007) | 6.0 (2023) |
|---|
| 14 | | | 0.88 (2013) | 7.66 (2015) | 51.47 (2015) | 25.3 (2009) | 8.6 (2009) |
|---|
| 15 | | | 1.16 (2013) | 7.66 (2015) | 51.47 (2015) | 33.0 (2025) | 8.0 (2021) |
|---|
| 16 | | | 0.90 (2021) | 7.66 (2015) | 51.47 (2015) | 41.0 (2026) | 7.0 (2025) |
|---|
| 17 | | | 1.09 (2014) | 7.66 (2015) | 51.47 (2015) | 35.7 (2009) | 8.0 (2019) |
|---|
| 18 | | | 1.11 (2021) | 7.66 (2015) | 51.47 (2015) | 26.5 (2008) | 9.0 (2019) |
|---|
| 19 | | | 0.74 (2021) | 7.66 (2015) | 51.47 (2015) | 30.0 (2026) | 9.0 (2019) |
|---|
| 20 | | | 0.01 (2022) | 7.66 (2015) | 51.47 (2015) | 26.5 (2009) | 9.0 (2025) |
|---|
| 21 | | | 0.50 (2024) | 7.66 (2015) | 51.47 (2015) | 24.2 (2009) | 8.0 (2025) |
|---|
| 22 | | | 0.08 (2024) | 7.72 (2015) | 51.53 (2015) | 26.5 (2010) | 8.0 (2025) |
|---|
| 23 | | | 0.13 (2007) | 7.72 (2015) | 51.53 (2015) | 26.0 (2017) | 8.0 (2025) |
|---|
| 24 | | | 0.77 (2013) | 7.72 (2015) | 51.53 (2015) | 46.0 (2013) | 8.0 (2025) |
|---|
| 25 | | | 0.00 (2006) | 7.72 (2015) | 51.53 (2015) | 28.0 (2012) | 7.6 (2008) |
|---|
| 26 | | | 1.08 (2013) | 7.72 (2015) | 51.53 (2015) | 26.0 (2013) | 6.0 (2022) |
|---|
| 27 | | | 0.56 (2018) | 7.72 (2015) | 51.53 (2015) | 26.5 (2008) | 5.0 (2022) |
|---|
| 28 | | | 0.19 (2020) | 7.72 (2015) | 51.53 (2015) | 27.6 (2010) | 7.0 (2008) |
|---|
| 29 | | | 1.97 (2009) | 7.72 (2015) | 51.53 (2015) | 28.8 (2009) | 8.6 (2008) |
|---|
| 30 | | | 2.79 (2014) | 7.72 (2015) | 51.53 (2015) | 47.0 (2020) | 8.0 (2024) |
|---|
| 31 | | | 0.07 (2014) | 7.72 (2015) | 51.53 (2015) | 25.0 (2024) | 8.0 (2024) |
|---|
| July Record | 113.7°F (2022) 66.5°F (2014) | 56.5°F (2013) 92.0°F (2026) | 5.38 (2015) ( in ) | 7.72 (2015) ( in ) | 51.53 (2015) ( in ) | 49.0 (2020) ( mph ) | 9.4 (2008) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.