Ardmore Weather Live Temperature, Rain, & Wind Records
Records are from data collected at Ardmore Weather Live since January 2006.
| October |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 1.42 (2026) | 1.42 (2026) | 52.95 (2015) | 29.9 (2009) | 9.9 (2009) |
|---|
| 2 | | | 0.03 (2007) | 1.42 (2026) | 52.95 (2015) | 28.8 (2007) | 9.0 (2026) |
|---|
| 3 | | | 0.25 (2009) | 1.42 (2026) | 52.95 (2015) | 28.8 (2008) | 8.0 (2018) |
|---|
| 4 | | | 3.95 (2023) | 3.95 (2023) | 52.95 (2015) | 32.0 (2023) | 7.5 (2008) |
|---|
| 5 | | | 0.41 (2013) | 3.95 (2023) | 52.95 (2015) | 29.0 (2012) | 10.4 (2008) |
|---|
| 6 | | | 1.75 (2014) | 3.95 (2023) | 52.95 (2015) | 28.8 (2008) | 7.4 (2008) |
|---|
| 7 | | | 1.33 (2018) | 3.95 (2023) | 52.95 (2015) | 33.4 (2008) | 8.0 (2011) |
|---|
| 8 | | | 0.83 (2009) | 3.95 (2023) | 52.95 (2015) | 36.8 (2009) | 8.7 (2009) |
|---|
| 9 | | | 2.44 (2011) | 3.95 (2023) | 53.00 (2015) | 35.0 (2012) | 9.0 (2021) |
|---|
| 10 | | | 0.96 (2014) | 3.95 (2023) | 53.00 (2015) | 30.0 (2021) | 9.0 (2019) |
|---|
| 11 | | | 0.70 (2010) | 3.95 (2023) | 53.00 (2015) | 33.0 (2024) | 7.0 (2023) |
|---|
| 12 | | | 0.93 (2018) | 4.16 (2018) | 53.00 (2015) | 54.0 (2014) | 9.0 (2026) |
|---|
| 13 | | | 1.60 (2018) | 5.76 (2018) | 53.00 (2015) | 32.0 (2012) | 7.0 (2014) |
|---|
| 14 | | | 2.93 (2013) | 6.09 (2018) | 53.00 (2015) | 37.0 (2026) | 7.0 (2020) |
|---|
| 15 | | | 2.87 (2006) | 6.57 (2018) | 53.00 (2015) | 35.0 (2019) | 7.0 (2020) |
|---|
| 16 | | | 0.94 (2022) | 6.59 (2018) | 53.00 (2015) | 40.0 (2026) | 14.0 (2026) |
|---|
| 17 | | | 0.10 (2018) | 6.69 (2018) | 53.00 (2015) | 34.5 (2007) | 9.0 (2020) |
|---|
| 18 | | | 1.06 (2025) | 6.73 (2018) | 53.00 (2015) | 30.0 (2011) | 9.0 (2011) |
|---|
| 19 | | | 0.58 (2018) | 7.31 (2018) | 53.00 (2015) | 34.5 (2009) | 11.3 (2009) |
|---|
| 20 | | | 0.29 (2016) | 7.32 (2018) | 53.00 (2015) | 49.0 (2019) | 11.0 (2009) |
|---|
| 21 | | | 1.96 (2009) | 7.33 (2018) | 53.00 (2015) | 33.4 (2007) | 7.7 (2007) |
|---|
| 22 | | | 3.22 (2015) | 7.33 (2018) | 56.22 (2015) | 37.0 (2011) | 13.0 (2022) |
|---|
| 23 | | | 1.15 (2010) | 7.33 (2018) | 56.58 (2015) | 51.8 (2010) | 12.0 (2022) |
|---|
| 24 | | | 2.92 (2019) | 8.01 (2018) | 56.92 (2015) | 30.0 (2021) | 8.0 (2021) |
|---|
| 25 | | | 1.45 (2025) | 8.10 (2018) | 56.92 (2015) | 43.7 (2010) | 8.0 (2012) |
|---|
| 26 | | | 0.85 (2013) | 8.10 (2018) | 56.92 (2015) | 33.0 (2017) | 8.0 (2012) |
|---|
| 27 | | | 1.40 (2021) | 8.11 (2018) | 56.92 (2015) | 35.0 (2017) | 8.0 (2017) |
|---|
| 28 | | | 1.28 (2022) | 8.11 (2018) | 56.92 (2015) | 43.0 (2021) | 9.0 (2021) |
|---|
| 29 | | | 1.31 (2009) | 8.99 (2023) | 56.92 (2015) | 37.0 (2024) | 13.0 (2024) |
|---|
| 30 | | | 3.33 (2015) | 9.00 (2023) | 60.25 (2015) | 33.0 (2024) | 10.0 (2018) |
|---|
| 31 | | | 1.07 (2018) | 9.18 (2018) | 60.25 (2015) | 30.0 (2013) | 7.3 (2008) |
|---|
| October Record | 97.1°F (2015) 36.1°F (2020) | 25.5°F (2017) 75.9°F (2026) | 3.95 (2023) ( in ) | 9.18 (2018) ( in ) | 60.25 (2015) ( in ) | 54.0 (2014) ( mph ) | 14.0 (2026) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.