MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.6   095.6   17:16    69.7   06:43     00.0     17.8   00.00   000     009    10:28      S 
02    85.7   097.0   16:18    74.4   06:37     00.0     20.3   00.00   000     017    14:02     SSE
03    87.9   095.4   14:29    80.3   10:04     00.0     21.3   00.00   002     024    14:22      S 
04    83.0   091.8   17:56    74.1   06:41     00.0     16.9   00.00   001     020    12:14     SSW
05    84.8   095.9   15:25    73.7   06:33     00.0     19.1   00.00   001     020    11:48      S 
06    86.3   094.9   17:18    77.8   06:54     00.0     21.2   00.00   002     020    14:08      S 
07    87.2   096.6   15:14    77.8   08:00     00.0     21.6   00.00   003     024    15:43      S 
08    87.5   096.8   16:32    78.2   06:44     00.0     21.2   00.00   001     020    09:55      S 
09    79.0   089.6   12:13    68.5   23:59     00.0     11.5   00.00   000     021    14:21     ESE
10    81.0   094.8   14:55    67.2   06:08     00.0     15.6   00.00   000     012    16:21      SE
11    85.0   094.5   16:24    75.5   06:33     00.0     19.8   00.00   002     017    16:51     SSE
12    85.7   094.3   15:31    77.2   06:50     00.0     20.3   00.00   004     026    10:27      S 
13    87.3   097.0   15:58    77.6   07:00     00.0     20.9   00.00   003     026    15:04      S 
14    85.4   096.5   15:44    74.2   23:58     00.0     18.3   00.03   001     024    15:55     ESE
15    79.4   090.7   17:25    68.2   04:19     00.0     13.6   00.14   000     022    03:41     ENE
16    82.9   095.1   15:38    70.7   06:51     00.0     17.7   00.00   001     017    03:46      SW
17    86.2   096.2   15:45    76.1   06:47     00.0     20.6   00.00   000     018    10:19      S 
18    85.9   097.7   16:30    74.1   05:50     00.0     20.3   00.00   000     014    15:47      S 
19    85.8   098.1   15:39    73.5   06:53     00.0     19.9   00.00   000     008    16:24     SSE
20    86.5   098.3   15:03    74.8   06:44     00.0     21.4   00.00   000     012    16:52      S 
21    86.6   100.2   17:26    73.1   07:01     00.0     21.4   00.00   001     015    14:34      S 
22    86.8   101.7   16:03    72.0   06:52     00.0     22.1   00.00   001     015    12:53     SSW
23    87.7   101.9   15:28    73.4   06:53     00.0     22.5   00.00   001     020    15:03     SSW
24    88.1   101.5   15:53    74.7   06:49     00.0     23.0   00.00   001     016    10:43      S 
25    87.3   099.5   15:33    75.0   06:50     00.0     21.3   00.00   001     015    16:03     ESE
26    83.8   093.0   12:40    74.6   06:40     00.0     17.0   00.00   001     017    17:16      NE
27    84.1   095.1   12:38    73.1   06:41     00.0     14.4   00.33   000     008    13:22     ESE
28    85.5   097.6   16:33    73.4   07:06     00.0     18.7   00.00   000     009    15:32     SSE
29    85.3   096.8   16:30    73.7   05:44     00.0     18.6   00.00   001     020    11:45      SE
30    88.1   100.5   15:12    75.8   02:56     00.0     21.7   00.00   002     020    10:15     SSW
31    88.0   100.0   15:08    75.9   06:52     00.0     22.2   00.00   001     020    13:00      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
84.4 (85.4)   101.9  day 23     67.2  day 10   000.0    602.6   00.50   01.0     026   day 13      S 
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.33 ON 27-07-16
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)