MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    83.8   095.9   16:12    71.6   07:07     00.0     18.1   00.00   004     025    19:01     SSE
02    82.4   093.4   14:26    71.3   06:27     00.0     17.1   00.00   004     025    12:18      S 
03    86.3   098.4   15:14    74.1   06:55     00.0     20.7   00.00   005     024    10:00      S 
04    86.1   098.1   15:51    74.0   05:22     00.0     20.7   00.00   004     021    11:15     SSE
05    86.6   099.4   15:48    73.8   06:55     00.0     21.7   00.00   003     021    14:26     SSE
06    85.6   101.5   15:48    69.7   06:44     00.0     21.2   00.00   002     017    15:31      S 
07    87.6   101.9   12:55    73.3   00:00     00.0     18.0   00.00   002     025    13:30      SE
08    84.1   099.2   17:42    69.0   06:30     00.0     18.8   00.00   001     012    23:51     ESE
09    84.6   094.9   13:05    74.4   13:47     00.0     15.8   00.18   001     021    13:33      E 
10    82.9   094.8   16:30    71.0   06:25     00.0     15.1   00.01   002     030    18:35      NE
11    83.7   096.4   15:57    71.0   04:27     00.0     17.5   00.00   002     020    17:59      NE
12    83.7   097.7   17:01    69.8   06:29     00.0     18.0   00.00   001     017    14:27      E 
13    83.8   097.7   16:12    69.9   05:48     00.0     18.3   00.00   001     014    18:24      SE
14    84.5   098.6   16:16    70.4   06:43     00.0     16.4   00.00   002     025    18:19      SE
15    80.2   094.3   15:39    66.2   06:16     00.0     14.7   00.00   002     013    20:16      E 
16    83.0   095.9   15:12    70.1   06:54     00.0     18.2   00.00   003     022    12:55     SSE
17    87.4   100.3   15:27    74.6   06:56     00.0     22.1   00.00   004     023    13:02      S 
18    86.9   102.8   15:48    71.0   05:18     00.0     22.5   00.00   003     020    12:15      S 
19    88.3   105.5   17:16    71.1   06:43     00.0     23.7   00.00   003     017    11:55     SSW
20    89.9   107.8   17:27    72.1   06:26     00.0     24.3   00.00   002     015    20:54      SW
21    89.4   107.6   16:22    71.3   06:33     00.0     25.6   00.00   002     018    16:29     NNE
22    89.4   102.2   17:32    76.6   06:28     00.0     24.4   00.00   003     018    09:12     ESE
23    88.6   100.9   15:55    76.3   06:26     00.0     23.4   00.00   004     020    17:30     SSE
24    88.3   099.8   16:23    76.9   06:53     00.0     22.7   00.00   004     020    16:54      S 
25    90.7   102.6   14:58    78.8   06:26     00.0     24.8   00.00   005     028    10:53      S 
26    91.0   103.9   14:35    78.2   22:45     00.0     20.7   00.00   005     024    17:17     SSW
27    87.3   100.8   14:50    73.9   06:45     00.0     20.3   00.00   001     015    13:07     SSE
28    88.4   106.1   15:47    70.7   06:55     00.0     22.8   00.00   002     020    15:57      S 
29    88.9   108.0   15:51    69.8   06:45     00.0     24.9   00.00   003     023    12:20     SSW
30    89.6   108.3   16:00    70.9   06:22     00.0     25.8   00.00   003     022    12:18      S 
31    90.1   109.8   15:58    70.5   06:27     00.0     26.1   00.00   003     016    11:30      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
85.7 (86.6)   109.8  day 31     66.2  day 15   000.0    644.5   00.19   02.8     030   day 25     SSE
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.18 ON 9-07-12
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)