MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.3   071.6   17:13    35.0   04:55     10.9     00.0   00.00   003     020    15:19      NW
02    58.2   077.8   15:52    38.6   05:11     06.5     00.0   00.00   002     016    15:11      NW
03    64.2   088.2   15:14    40.2   06:40     00.0     00.7   00.00   002     016    16:55     SSW
04    73.3   094.4   15:33    52.1   06:30     00.0     10.4   00.00   006     030    16:03      S 
05    76.3   090.7   15:42    61.9   07:04     00.0     11.3   00.00   008     031    14:13      S 
06    76.5   087.8   15:59    65.2   07:11     00.0     11.0   00.00   008     028    15:39      S 
07    75.2   083.5   15:36    66.9   06:38     00.0     09.1   00.00   008     030    21:31     SSE
08    68.7   074.9   01:30    62.5   00:00     00.0     03.5   00.79   005     032    05:42     SSE
09    73.2   085.9   16:26    60.6   23:47     00.0     06.8   00.00   003     016    16:42      SW
10    73.1   086.9   16:45    59.3   02:19     00.0     08.1   00.00   006     026    11:02     SSE
11    78.6   086.0   15:37    71.2   06:13     00.0     11.9   00.00   009     032    18:00     SSE
12    68.9   082.2   12:07    55.5   19:25     00.0     02.4   00.65   006     036    02:47     SSE
13    58.5   067.5   15:56    49.5   07:07     07.8     00.0   00.02   006     023    14:32      N 
14    59.4   070.3   18:09    48.4   00:00     07.1     00.0   00.06   003     026    16:09     NNW
15    61.3   077.9   16:02    44.7   06:47     03.9     00.0   00.00   003     017    14:24     WNW
16    63.2   079.3   16:17    47.1   06:45     00.9     00.0   00.00   002     018    16:03      SE
17    63.1   072.9   15:01    53.4   06:38     01.4     00.0   00.00   004     022    03:49      NE
18    69.4   082.5   15:07    56.3   03:52     00.0     03.0   00.00   004     022    18:49      SE
19    73.7   084.2   16:37    63.1   06:53     00.0     08.3   00.00   008     032    15:44     SSE
20    76.9   087.3   15:55    66.5   07:33     00.0     11.1   00.00   009     031    10:44      S 
21    77.1   087.2   15:58    67.0   06:51     00.0     11.6   00.00   007     026    10:29      S 
22    75.9   087.8   14:51    64.1   07:11     00.0     10.5   00.00   004     020    16:37     SSE
23    74.8   083.7   14:20    66.0   05:52     00.0     09.4   00.00   003     020    23:31     SSE
24    76.5   086.5   15:57    66.5   06:16     00.0     10.3   00.00   002     017    22:07     SSE
25    76.3   085.5   16:38    67.0   06:35     00.0     09.5   00.00   003     021    18:56     SSE
26    73.8   083.0   16:27    64.6   03:41     00.0     07.6   00.00   002     020    19:20     SSE
27    71.1   079.5   13:19    62.8   00:00     00.0     04.3   00.12   002     018    14:37     SSW
28    72.1   083.1   16:58    61.1   02:23     00.0     05.4   00.00   002     017    16:11     NNE
29    74.6   088.6   16:43    60.6   05:50     00.0     09.6   00.00   002     018    15:53      NE
30    75.3   085.7   16:46    65.0   05:11     00.0     07.5   00.02   002     017    17:45      NE
31    77.1   087.3   17:27    66.8   01:06     00.0     09.3   00.00   001     012    13:29     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.9 (70.6)   94.4  day 04     35.0  day 01   038.5    192.3   01.66   04.4     036   day 04     SSE
Max >=  86: 11
Min <=  86: 31
Max Rain: 0.79 ON 8-05-14
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)