MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.7   055.6   14:20    35.7   07:20     19.8     00.0   00.00   007     030    12:37      NW
02    44.3   056.7   13:50    31.8   07:43     22.5     00.0   00.00   002     012    05:12     WNW
03    49.9   065.2   14:26    34.6   01:24     18.1     00.0   00.00   003     016    07:33     SSW
04    48.5   066.3   14:09    30.7   07:06     15.9     00.0   00.00   001     008    23:56     WNW
05    60.1   072.5   14:24    47.8   06:24     06.4     00.0   00.00   008     026    10:27      S 
06    50.8   059.1   13:28    42.5   00:00     13.9     00.0   00.00   006     024    10:29      N 
07    46.6   062.3   14:58    31.0   06:10     19.0     00.0   00.00   003     012    16:18      SE
08    56.5   069.0   12:59    43.9   01:12     07.7     00.0   00.00   011     032    10:36      S 
09    52.3   067.4   10:23    37.1   23:58     12.5     00.0   00.11   008     026    11:53     WNW
10    36.9   045.8   14:54    28.0   22:33     28.5     00.0   00.00   003     020    02:39     NNE
11    39.1   054.4   13:34    23.8   04:49     26.3     00.0   00.00   005     022    13:54     SSE
12    46.8   057.8   14:33    35.7   04:50     20.0     00.0   00.00   007     021    09:29      S 
13    46.4   058.5   15:43    34.2   07:35     22.2     00.0   00.00   000     008    11:45     SSW
14    43.5   056.5   14:08    30.6   04:20     22.2     00.0   00.00   002     012    22:50      NE
15    44.1   052.1   14:03    36.1   23:21     21.1     00.0   00.01   004     020    23:00     NNE
16    34.6   036.6   03:27    32.6   09:18     30.6     00.0   00.00   007     022    19:06      N 
17    37.5   050.8   14:22    24.2   23:32     30.3     00.0   00.00   004     018    01:01     NNW
18    39.3   058.8   13:58    19.7   07:25     29.2     00.0   00.00   002     012    15:52     WSW
19    43.0   061.0   14:01    25.1   06:17     23.4     00.0   00.00   005     024    14:46      S 
20    44.1   049.3   12:01    39.0   05:51     22.4     00.0   00.06   005     018    13:58     SSE
21    43.3   045.9   16:40    40.6   07:07     22.2     00.0   00.00   000     007    01:18     ESE
22    40.5   051.3   15:34    29.6   00:00     23.2     00.0   00.00   001     009    15:45      SW
23    45.2   063.7   14:34    26.6   07:05     23.0     00.0   00.01   001     010    12:59      S 
24    53.4   071.5   14:30    35.4   07:12     13.7     00.0   00.00   004     020    15:03     SSE
25    56.2   072.1   13:10    40.3   04:26     10.1     00.0   00.00   005     024    10:53      S 
26    52.5   061.4   15:08    43.7   06:24     12.8     00.0   00.00   000     008    01:59     SSE
27    57.1   067.0   15:25    47.3   08:05     08.9     00.0   00.02   002     016    15:35      E 
28    55.1   063.3   12:20    46.9   00:00     07.3     00.0   00.72   005     029    14:22      S 
29    42.1   049.1   14:49    35.1   22:20     22.2     00.0   00.01   002     020    16:52     WNW
30    42.2   053.5   13:33    30.9   07:56     24.8     00.0   00.00   003     018    10:46     WNW
31    39.5   055.3   14:32    23.8   07:29     26.1     00.0   00.00   002     013    11:42      W 
--------------------------------------------------------------------------------------------------------
45.4 (46.4)   72.5  day 05     19.7  day 18   606.1    000.0   00.94   03.9     032   day 08     SSW
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.72 ON 28-12-20
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)