MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.4   067.4   13:56    49.3   23:58     07.6     00.0   00.00   009     031    06:05     WSW
02    45.8   056.5   13:39    35.0   07:44     18.7     00.0   00.00   003     015    02:17      NW
03    39.3   049.1   14:16    29.4   22:46     25.0     00.0   00.00   005     017    14:54     NNE
04    35.0   043.9   13:11    26.1   07:27     32.2     00.0   00.00   003     014    01:22      N 
05    36.9   053.0   15:05    20.7   07:32     27.3     00.0   00.00   004     020    15:56      S 
06    49.4   053.8   12:35    45.0   00:00     16.5     00.0   00.02   004     021    10:24      S 
07    40.5   045.1   00:04    35.9   23:56     25.2     00.0   00.30   005     016    06:36     NNE
08    35.0   036.2   00:02    33.8   19:54     30.0     00.0   00.52   005     018    12:54     NNE
09    38.9   049.2   14:12    28.6   23:59     26.5     00.0   00.00   004     020    09:58     NNW
10    39.9   056.2   14:30    23.5   06:56     28.1     00.0   00.00   001     010    11:55     WSW
11    43.5   060.6   13:12    26.3   03:03     20.6     00.0   00.00   008     030    13:30     SSW
12    52.4   059.6   14:16    45.1   07:52     13.1     00.0   00.01   008     022    15:58      S 
13    50.1   059.1   10:59    41.1   16:16     15.3     00.0   01.07   010     043    20:47     NNE
14    43.4   047.5   18:29    39.3   07:53     22.5     00.0   00.51   011     030    06:43      N 
15    44.4   058.4   14:20    30.4   23:40     23.3     00.0   00.00   003     017    12:05     NNW
16    44.8   060.5   14:18    29.1   02:14     20.9     00.0   00.00   002     012    20:26     WNW
17    44.8   055.2   13:53    34.4   07:37     21.0     00.0   00.00   001     016    23:29      N 
18    47.5   060.8   14:30    34.3   07:08     18.4     00.0   00.00   002     013    15:03      S 
19    49.3   055.3   13:49    43.2   01:57     14.4     00.0   00.02   004     015    11:32      S 
20    50.7   058.2   13:36    43.2   07:52     15.1     00.0   00.00   010     035    12:31     NNW
21    45.7   057.7   15:12    33.7   07:46     19.8     00.0   00.00   005     014    13:52      SW
22    47.6   060.4   14:04    34.9   07:56     17.0     00.0   00.00   004     020    00:40     ENE
23    44.3   054.1   14:31    34.4   23:04     21.9     00.0   00.00   004     021    01:09      N 
24    42.8   058.3   14:48    27.3   07:14     21.8     00.0   00.00   005     025    10:52     SSE
25    48.1   060.5   15:21    35.7   06:41     15.2     00.0   00.01   001     013    19:17     ESE
26    56.4   060.8   15:01    51.9   23:36     07.1     00.0   01.17   007     033    16:40      SE
27    46.6   059.3   11:35    33.9   23:58     17.6     00.0   00.04   008     026    13:55     WSW
28    36.1   043.8   14:37    28.4   07:05     29.7     00.0   00.00   005     020    13:00      N 
29    32.6   037.0   15:01    28.2   23:57     33.2     00.0   00.00   004     017    01:51     NNE
30    33.4   038.8   16:57    28.1   00:04     30.8     00.0   00.38   001     012    23:16      NE
31    47.0   057.1   15:01    36.9   00:12     21.0     00.0   00.38   006     023    22:08     WSW
--------------------------------------------------------------------------------------------------------
43.7 (44.2)   67.4  day 01     20.7  day 05   657.0    000.0   04.43   04.8     043   day 13      NW
Min <=  86: 31
Min <=  23: 1
Max Rain: 1.17 ON 26-12-19
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)