MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.6   065.0   14:13    28.2   06:37     19.7     00.0   00.00   001     020    11:01     SSE
02    47.8   056.6   11:44    38.9   07:47     17.3     00.0   00.14   000     010    15:45     ESE
03    45.6   047.0   01:14    44.2   20:44     19.8     00.0   00.38   001     014    14:48      NE
04    43.4   048.9   16:23    37.9   00:00     20.4     00.0   00.08   001     013    11:34      N 
05    40.8   049.2   15:22    32.3   06:25     22.4     00.0   00.00   000     009    13:06      SW
06    40.3   049.0   15:08    31.6   23:57     20.8     00.0   00.00   003     025    09:11     NNE
07    40.0   051.0   14:20    29.1   06:13     26.4     00.0   00.00   003     022    23:22     NNE
08    32.5   038.4   14:43    26.6   22:04     34.3     00.0   00.00   006     025    05:19     NNE
09    29.2   037.3   13:12    21.1   02:53     34.1     00.0   00.00   000     007    21:25     ENE
10    40.8   046.5   23:59    35.1   01:06     23.7     00.0   00.00   003     020    15:29     SSE
11    57.3   073.6   14:08    41.1   23:55     11.5     00.0   00.00   006     025    14:05      SW
12    42.1   054.3   15:24    30.0   07:45     23.1     00.0   00.00   002     016    04:29     NNE
13    42.1   053.0   13:26    31.2   23:58     22.0     00.0   00.00   004     023    09:58     NNE
14    39.9   049.3   14:09    30.6   00:49     27.2     00.0   00.00   003     024    22:03     NNE
15    34.5   040.8   21:43    28.3   09:01     31.3     00.0   00.04   003     021    00:11     ENE
16    51.0   062.7   20:17    39.2   01:28     14.9     00.0   00.01   004     020    20:16     SSE
17    37.4   060.0   00:14    14.8   23:55     27.5     00.0   00.00   007     031    20:14      N 
18    17.3   025.2   15:08    09.4   07:51     48.4     00.0   00.00   006     030    01:06      N 
19    23.2   035.9   13:50    10.6   07:51     42.6     00.0   00.00   001     009    00:09      N 
20    38.8   055.3   15:41    22.2   00:55     27.8     00.0   00.00   001     017    11:41      S 
21    48.3   064.7   14:45    31.8   06:39     18.4     00.0   00.00   002     022    22:40     ESE
22    40.8   046.4   15:09    35.3   22:55     23.6     00.0   00.00   004     018    10:35     NNE
23    39.1   047.2   22:31    30.9   02:39     22.8     00.0   00.08   000     012    09:00     ESE
24    51.5   063.1   23:58    39.8   04:24     14.1     00.0   00.01   000     012    23:27     NNE
25    66.9   075.5   15:59    58.2   21:20     00.0     01.1   00.00   006     039    12:17      S 
26    57.0   068.7   14:17    45.2   23:57     06.4     00.0   00.00   003     018    21:01     WNW
27    50.7   064.8   14:01    36.7   06:30     16.7     00.0   00.00   001     009    08:30      N 
28    60.0   074.0   13:04    46.1   02:12     07.2     00.0   00.00   005     025    11:11      W 
29    47.1   057.4   12:59    36.7   23:57     16.5     00.0   00.00   006     026    12:37      N 
30    41.5   059.9   14:45    23.1   07:43     22.8     00.0   00.00   007     029    18:49     SSW
31    53.6   064.5   13:42    42.8   22:17     13.9     00.0   00.00   006     023    04:29     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.1 (43.5)   75.5  day 25     09.4  day 18   677.5    001.1   00.74   03.1     039   day 25     NNE
Max <=  32: 1
Min <=  86: 31
Min <=  23: 5
Max Rain: 0.38 ON 3-12-17
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)