MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.8   055.6   14:35    30.0   07:38     25.6     00.0   00.00   001     012    15:06      W 
02    42.0   055.4   14:16    28.6   03:40     23.6     00.0   00.00   003     021    12:51      NW
03    46.6   064.3   14:29    29.0   07:27     20.7     00.0   00.00   001     012    13:27     WSW
04    45.4   060.0   13:59    30.8   06:10     21.3     00.0   00.00   000     012    11:25     SSE
05    45.5   059.9   14:15    31.2   06:43     19.8     00.0   00.00   001     013    16:12      SE
06    49.1   063.9   14:08    34.4   23:56     17.9     00.0   00.00   002     014    14:00      N 
07    48.5   067.7   14:34    29.3   06:46     18.2     00.0   00.00   000     015    13:40      SW
08    56.6   071.8   14:36    41.4   01:15     10.5     00.0   00.00   003     022    14:46      SW
09    56.3   075.3   14:30    37.2   06:55     11.7     00.0   00.00   000     013    15:02      SW
10    55.6   069.3   14:28    42.0   00:00     11.2     00.0   00.00   000     009    09:53     SSW
11    55.6   074.0   14:31    37.3   06:46     08.6     00.0   00.00   002     020    14:46      S 
12    68.3   071.4   14:46    65.1   04:40     00.0     03.0   00.00   005     024    01:33     SSE
13    56.3   068.2   01:29    44.4   23:01     13.4     00.0   00.60   007     030    02:26      SW
14    52.0   064.3   14:39    39.6   07:37     14.6     00.0   00.00   004     025    00:52     WSW
15    55.1   068.8   14:31    41.4   23:01     11.5     00.0   00.00   004     020    12:08     SSW
16    41.3   053.1   14:26    29.5   23:34     22.9     00.0   00.00   004     020    09:49     NNW
17    40.5   056.1   14:00    24.9   07:24     26.5     00.0   00.00   003     026    18:57      N 
18    37.3   050.2   14:22    24.4   07:27     27.8     00.0   00.00   002     014    13:45      SW
19    47.2   061.6   14:05    32.8   01:10     18.0     00.0   00.00   006     030    10:54      S 
20    54.2   062.5   23:17    45.9   04:12     10.9     00.0   00.00   008     031    23:05      S 
21    51.6   064.5   14:43    38.7   23:59     10.6     00.0   00.00   004     032    00:29     WSW
22    52.1   071.5   14:02    32.7   03:37     11.6     00.0   00.00   006     031    23:35      S 
23    55.1   067.1   11:08    43.2   22:00     05.5     00.0   00.00   007     029    09:43     WSW
24    53.5   066.3   12:02    40.7   08:06     12.6     00.0   00.00   003     017    11:33      N 
25    53.9   072.0   14:23    35.8   07:40     09.9     00.0   00.00   004     020    19:51     ESE
26    58.6   073.4   13:56    43.8   00:00     03.8     00.0   02.75   007     038    17:01     ENE
27    40.0   043.8   00:03    36.1   12:45     26.4     00.0   01.95   015     044    13:15     NNE
28    32.1   037.1   00:13    27.2   23:26     32.6     00.0   00.93   005     045    04:12     NNW
29    32.4   041.3   15:35    23.6   06:09     33.2     00.0   00.00   001     014    17:58     NNE
30    39.8   049.3   14:32    30.3   07:31     26.4     00.0   00.00   001     012    11:21     NNE
31    38.8   047.0   13:11    30.7   05:27     26.4     00.0   00.00   003     016    19:11     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.8 (48.5)   75.3  day 09     23.6  day 29   534.0    003.0   06.23   03.7     045   day 27      SW
Min <=  86: 31
Max Rain: 2.75 ON 26-12-16
Days of Rain: 4 (> .008in) 4 (> .08in) 3 (> 0.8in)