MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.2   036.9   00:01    27.6   06:53     34.4     00.0   00.00   007     025    00:45      N 
02    33.4   042.5   00:00    24.4   07:35     30.9     00.0   00.00   002     012    20:39      SW
03    45.2   047.8   23:56    42.5   00:37     19.0     00.0   00.02   001     012    04:02     ESE
04    54.8   061.9   15:44    47.8   00:01     09.7     00.0   00.01   002     012    18:11      SE
05    60.0   068.8   14:22    51.3   23:23     04.8     00.0   00.04   005     020    19:12      W 
06    52.8   060.5   13:25    45.0   23:47     13.6     00.0   00.00   005     017    19:08     NNE
07    45.0   048.3   14:41    41.7   23:39     19.2     00.0   00.00   001     010    01:28      NE
08    48.4   060.0   14:31    36.8   00:00     16.1     00.0   00.00   001     010    06:50      NW
09    48.0   063.1   14:13    32.8   04:22     19.7     00.0   00.00   001     008    07:35      N 
10    46.3   056.7   15:36    35.9   07:02     18.9     00.0   00.00   003     015    10:01     ESE
11    52.6   059.4   12:55    45.7   23:34     15.2     00.0   00.00   002     012    19:31     ESE
12    48.1   050.7   15:11    45.4   01:25     17.0     00.0   00.02   002     013    20:53      E 
13    58.4   066.8   15:00    50.1   01:42     07.9     00.0   00.01   005     018    18:33      SE
14    60.0   062.5   20:14    57.5   00:01     04.2     00.0   00.27   009     026    19:52      S 
15    50.8   058.4   00:01    43.2   00:00     13.8     00.0   00.01   008     025    13:28      W 
16    41.6   050.7   14:27    32.5   22:43     24.6     00.0   00.00   004     020    10:15     NNW
17    36.0   039.2   12:44    32.7   00:34     27.2     00.0   00.61   003     018    19:04      E 
18    41.2   043.8   19:18    38.6   00:05     23.2     00.0   00.01   002     012    00:35     ESE
19    43.3   044.6   13:22    41.9   23:19     21.8     00.0   00.00   002     010    10:56     NNE
20    43.0   044.6   15:11    41.4   07:14     22.3     00.0   00.00   001     009    16:01     WNW
21    46.7   049.7   13:49    43.8   00:07     17.8     00.0   00.00   007     023    13:22     SSE
22    52.1   061.0   14:34    43.2   22:26     13.2     00.0   00.00   005     022    03:27     SSW
23    46.6   052.6   14:14    40.5   00:00     19.1     00.0   00.00   006     023    18:10     NNW
24    40.9   051.0   14:34    30.8   22:14     24.2     00.0   00.00   006     024    06:13      NW
25    47.1   061.7   14:46    32.4   00:10     18.8     00.0   00.00   010     035    11:37      S 
26    53.1   061.5   14:57    44.6   00:00     11.3     00.0   00.00   006     022    01:38     SSE
27    36.5   044.6   00:01    28.4   21:05     30.3     00.0   00.09   006     022    14:00      N 
28    36.6   046.2   14:24    27.1   22:57     30.5     00.0   00.00   001     012    01:29      N 
29    39.8   051.5   14:58    28.0   00:07     27.3     00.0   00.00   003     017    14:21      E 
30    35.0   042.1   12:30    28.0   23:54     30.2     00.0   00.00   007     026    18:06     NNE
31    26.2   029.4   14:57    23.0   08:40     38.0     00.0   00.00   004     022    03:03     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.8 (45.2)   68.8  day 05     23.0  day 31   624.2    000.0   01.09   04.0     035   day 25     ENE
Max <=  32: 1
Min <=  86: 31
Max Rain: 0.61 ON 17-12-15
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)