MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.8   080.3   14:36    59.4   01:59     00.0     04.1   00.00   011     037    11:55      S 
02    70.5   080.7   14:33    60.3   06:33     00.0     03.9   00.00   009     029    15:40      S 
03    71.4   080.4   13:54    62.4   07:00     00.0     04.5   00.00   012     035    11:08      S 
04    54.9   070.0   14:19    39.8   23:33     05.9     00.0   00.00   006     024    08:35     NNE
05    51.1   067.0   14:06    35.1   07:31     14.7     00.0   00.00   002     012    17:01      E 
06    57.3   068.4   14:22    46.1   00:53     08.7     00.0   00.00   007     026    13:50     SSE
07    50.7   058.3   13:44    43.2   22:55     13.9     00.0   00.00   002     012    13:49      SW
08    48.0   058.1   16:19    37.9   06:22     16.8     00.0   00.00   001     012    03:47     NNE
09    43.8   055.3   04:46    32.3   00:00     17.7     00.0   00.00   007     031    22:38      N 
10    28.9   039.8   14:51    18.1   23:40     35.7     00.0   00.01   005     028    00:32     NNW
11    31.1   048.7   13:42    13.4   07:42     36.0     00.0   00.00   001     012    12:21     SSW
12    37.0   056.9   14:23    17.2   04:09     27.3     00.0   00.00   006     024    14:06     SSE
13    48.5   063.0   14:46    34.0   07:18     17.3     00.0   00.00   008     026    13:47     SSE
14    50.6   054.7   22:56    46.5   00:31     14.1     00.0   00.25   008     032    14:33     SSE
15    54.5   064.2   14:42    44.8   23:22     10.5     00.0   00.01   008     024    15:41      SW
16    57.9   071.9   13:27    43.9   08:10     09.4     00.0   00.00   004     026    15:24      W 
17    45.9   058.2   14:47    33.6   21:50     20.8     00.0   00.00   003     013    11:19      W 
18    51.6   068.8   14:57    34.4   00:49     16.1     00.0   00.00   002     015    10:19      SW
19    57.4   072.2   15:22    42.6   00:00     05.0     00.0   00.00   010     039    22:36     SSW
20    36.9   050.4   14:33    23.5   00:00     25.4     00.0   00.00   011     041    02:45      NW
21    42.2   066.4   14:48    18.0   07:09     24.8     00.0   00.00   004     021    13:20      SW
22    47.3   064.5   12:48    30.0   02:31     16.9     00.0   00.00   008     029    12:25     SSW
23    49.6   062.1   14:16    37.1   23:58     15.3     00.0   00.00   005     017    00:22      SW
24    38.2   050.4   13:57    25.9   08:01     28.0     00.0   00.00   004     017    20:13     NNE
25    30.1   036.6   01:01    23.7   00:00     34.9     00.0   00.74   003     026    08:29     NNE
26    23.0   030.0   15:50    16.1   07:53     42.9     00.0   00.01   001     018    09:34     NNW
27    27.6   035.0   14:33    20.3   00:08     36.1     00.0   00.00   004     020    11:40      SE
28    29.5   035.2   12:15    23.9   23:56     33.6     00.0   00.00   005     020    15:39     NNW
29    32.2   045.1   15:37    19.3   07:33     35.1     00.0   00.00   003     014    13:21      NW
30    31.4   042.9   15:52    19.8   03:24     31.8     00.0   00.09   005     020    20:07     SSE
31    36.9   042.2   16:01    31.7   23:04     27.5     00.0   00.44   002     018    06:56     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.3 (45.4)   80.7  day 02     13.4  day 11   622.4    012.5   01.55   05.3     041   day 20     SSW
Max <=  32: 1
Min <=  86: 31
Min <=  23: 8
Max Rain: 0.74 ON 25-12-13
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)