MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.0   037.4   00:01    28.6   23:59     33.3     00.0   00.00   006     021    08:22      N 
02    30.2   032.3   23:48    28.2   02:01     35.3     00.0   00.01   003     014    06:46     NNE
03    34.9   037.8   14:03    32.1   00:04     30.8     00.0   00.88   003     016    07:58     NNW
04    43.4   055.2   15:26    31.6   23:52     24.6     00.0   00.01   003     017    04:19     WNW
05    48.5   068.6   15:26    28.4   07:28     18.9     00.0   00.00   001     012    15:40      S 
06    53.8   068.4   14:02    39.2   07:59     11.0     00.0   00.00   009     032    14:06      S 
07    55.6   070.4   13:59    40.7   00:00     06.1     00.0   00.00   006     025    02:23     SSW
08    48.0   060.0   13:34    36.0   05:34     16.3     00.0   00.00   006     031    10:55     NNE
09    44.5   057.2   14:34    31.7   23:56     21.5     00.0   00.00   002     014    03:21     NNE
10    39.1   048.9   14:12    29.3   03:02     23.3     00.0   00.00   004     016    14:04     SSE
11    44.5   047.7   00:00    41.4   09:59     20.9     00.0   01.36   007     020    10:19     SSE
12    43.0   049.5   01:45    36.6   00:00     23.2     00.0   00.01   009     026    12:35      NW
13    34.5   036.7   00:14    32.3   08:35     30.4     00.0   00.00   004     015    04:56      N 
14    37.1   043.7   16:44    30.4   00:00     28.6     00.0   00.00   001     008    14:55     WSW
15    38.7   048.2   15:59    29.1   02:49     25.8     00.0   00.00   003     017    15:23      S 
16    51.9   059.8   16:42    43.9   02:01     15.3     00.0   00.00   008     024    22:33      S 
17    44.4   055.5   00:09    33.2   23:25     18.5     00.0   00.01   004     022    00:01     WNW
18    47.9   065.5   14:53    30.2   03:13     14.9     00.0   00.00   007     031    23:51     SSE
19    39.3   052.4   00:01    26.2   00:00     33.0     00.0   00.00   012     036    05:55     NNW
20    32.5   044.8   16:02    20.3   05:29     33.0     00.0   00.02   004     014    16:16     SSE
21    44.0   055.6   14:48    32.4   04:02     20.9     00.0   00.00   011     037    14:17     SSE
22    43.2   055.6   12:41    30.8   00:00     17.8     00.0   00.07   010     030    17:58      S 
23    34.1   045.0   15:44    23.2   07:46     33.3     00.0   00.00   006     024    00:03      NW
24    38.2   053.6   14:36    22.8   04:48     28.1     00.0   00.00   003     023    18:12      N 
25    32.5   043.5   14:49    21.4   07:27     33.7     00.0   00.00   001     014    00:26     NNE
26    36.8   053.3   15:00    20.2   06:55     28.8     00.0   00.00   001     012    13:31      NW
27    43.4   061.1   14:10    25.6   05:38     22.3     00.0   00.00   003     016    14:16      W 
28    43.6   055.2   10:52    32.0   23:58     22.9     00.0   00.00   007     037    11:05     NNE
29    32.4   045.4   14:38    19.5   06:03     32.7     00.0   00.00   001     012    14:38      NW
30    36.8   049.3   15:21    24.2   02:50     30.1     00.0   00.00   004     016    16:03     SSE
31    42.6   053.3   15:25    31.9   05:52     21.4     00.0   00.00   007     022    12:08     SSE
--------------------------------------------------------------------------------------------------------
40.5 (41.0)   70.4  day 07     19.5  day 29   756.7    000.0   02.37   05.1     037   day 21     SSW
Min <=  86: 31
Min <=  23: 5
Max Rain: 1.36 ON 11-01-19
Days of Rain: 8 (> .008in) 2 (> .08in) 2 (> 0.8in)