MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    30.5   033.4   23:50    27.6   02:34     34.2     00.0   00.23   000     007    03:56      N 
02    36.0   039.0   17:30    33.1   00:05     28.9     00.0   00.45   002     012    23:16     NNE
03    40.3   045.3   15:06    35.2   20:06     26.3     00.0   00.21   004     015    12:28     WSW
04    28.1   037.2   00:14    19.0   08:11     37.5     00.0   00.00   007     032    03:14     NNW
05    29.3   043.1   14:42    15.6   07:41     36.0     00.0   00.00   005     020    16:57      S 
06    38.9   053.6   14:29    24.2   06:30     27.7     00.0   00.00   003     017    14:09      NE
07    24.5   033.0   00:02    16.0   00:00     38.7     00.0   00.00   008     035    10:45     NNE
08    23.3   035.8   16:35    10.8   06:29     42.5     00.0   00.00   005     028    14:55      S 
09    28.6   036.3   12:36    20.9   00:00     37.1     00.0   00.00   004     023    10:12     NNE
10    28.8   037.2   14:42    20.5   00:22     34.7     00.0   00.00   005     021    13:26     SSE
11    34.6   038.1   16:58    31.2   01:26     30.2     00.0   00.02   005     017    10:44      SE
12    33.9   037.3   11:38    30.4   21:44     30.3     00.0   00.00   006     026    11:52     NNE
13    29.7   034.4   15:50    25.0   20:38     35.5     00.0   00.00   003     020    01:49     NNE
14    30.4   036.3   14:02    24.5   01:51     33.6     00.0   00.00   001     012    16:39      N 
15    41.4   055.5   14:44    27.3   08:25     25.9     00.0   00.00   002     014    13:45      NW
16    42.2   061.8   14:21    22.6   08:12     23.5     00.0   00.00   004     022    15:43     SSW
17    51.0   063.2   14:23    38.7   00:28     14.9     00.0   00.00   008     030    15:21     WSW
18    48.1   071.1   14:02    25.1   07:29     16.9     00.0   00.00   007     026    16:15      SW
19    48.6   065.6   14:59    31.6   07:33     17.5     00.0   00.00   001     009    04:08      S 
20    49.1   065.3   14:05    32.9   02:52     16.4     00.0   00.00   005     026    16:46      NE
21    46.0   057.7   13:04    34.3   07:31     19.5     00.0   00.18   004     020    22:41      NE
22    37.7   040.9   00:02    34.4   06:47     26.9     00.0   00.52   007     023    11:38      NE
23    38.8   049.3   14:55    28.2   23:16     25.7     00.0   00.00   004     020    15:07      NW
24    44.0   060.5   15:00    27.5   01:24     22.9     00.0   00.00   004     014    16:42      W 
25    49.1   060.3   14:15    37.9   00:42     16.1     00.0   00.00   008     037    14:56      NW
26    49.5   071.9   15:10    27.1   07:46     16.9     00.0   00.00   003     020    16:00      W 
27    57.0   077.6   14:39    36.5   06:09     10.6     00.0   00.00   002     012    14:39      SW
28    60.6   078.7   13:40    42.5   06:37     05.8     00.0   00.00   006     025    17:19      S 
29    51.8   060.1   13:35    43.5   02:58     12.7     00.0   00.00   007     025    14:56      N 
30    44.9   054.0   15:20    35.8   04:06     20.6     00.0   00.00   002     012    23:00     ENE
31    44.7   047.4   13:30    42.0   08:05     20.4     00.0   01.00   005     020    20:27      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.6 (40.0)   78.7  day 28     10.8  day 08   786.4    000.0   02.61   04.5     037   day 07     N
Min <=  86: 31
Min <=  23: 7
Max Rain: 1.00 ON 31-01-15
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)