MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.5   065.8   14:27    25.3   00:00     22.3     00.0   00.00   008     032    21:19      W 
02    28.9   038.7   14:57    19.2   07:49     38.3     00.0   00.00   005     030    00:06     NNW
03    33.4   048.5   15:31    18.3   03:19     30.4     00.0   00.00   006     028    14:02     SSE
04    50.3   066.3   15:57    34.3   00:00     16.8     00.0   00.00   011     033    00:29     SSW
05    24.0   034.2   00:01    13.8   00:00     39.8     00.0   00.00   011     031    02:31      N 
06    19.4   028.9   14:18    09.9   07:53     46.7     00.0   00.00   004     020    12:05     NNW
07    30.7   048.1   14:46    13.4   02:11     34.3     00.0   00.00   006     026    11:40      S 
08    33.9   038.6   08:37    29.3   04:05     29.5     00.0   00.01   005     020    12:54      SE
09    35.1   038.8   00:00    31.4   03:01     30.0     00.0   00.00   002     012    17:53      E 
10    49.4   065.7   16:16    33.2   22:56     16.2     00.0   00.27   006     026    16:40      SW
11    46.0   065.0   14:38    27.0   07:46     19.7     00.0   00.00   003     022    13:05     WNW
12    54.2   072.5   14:52    35.9   00:19     09.9     00.0   00.00   012     039    15:20     SSW
13    46.2   060.8   14:03    31.7   23:58     15.9     00.0   00.00   006     024    14:39      NW
14    42.7   060.5   12:21    24.8   07:34     23.3     00.0   00.00   005     028    08:07      N 
15    41.7   054.0   14:42    29.3   07:05     24.1     00.0   00.00   004     018    12:59      W 
16    47.0   064.6   14:28    29.4   06:01     17.3     00.0   00.00   006     033    16:27     NNW
17    40.9   051.4   14:32    30.3   21:37     23.2     00.0   00.00   005     025    03:10     NNW
18    46.4   065.3   14:17    27.4   07:13     17.3     00.0   00.00   005     026    11:50      W 
19    44.8   064.6   15:11    25.0   06:14     19.3     00.0   00.00   004     020    15:30      SW
20    52.1   067.8   14:52    36.4   07:29     12.9     00.0   00.00   005     024    17:30      N 
21    35.6   046.3   00:02    24.8   23:31     29.7     00.0   00.00   005     026    05:51      N 
22    36.4   052.2   14:21    20.6   07:16     28.5     00.0   00.00   004     020    23:38     ENE
23    27.8   037.0   00:15    18.6   00:00     39.0     00.0   00.00   009     032    04:19     NNE
24    25.8   042.0   15:55    09.6   06:41     39.2     00.0   00.00   006     022    13:32      SW
25    46.6   069.4   14:37    23.8   04:05     19.6     00.0   00.00   002     020    13:35     WNW
26    52.6   071.4   14:29    33.7   04:55     14.2     00.0   00.00   002     016    00:00      S 
27    36.5   052.2   00:52    20.8   23:00     34.9     00.0   00.00   011     037    03:57     NNE
28    23.2   034.0   14:37    12.4   22:55     42.5     00.0   00.00   005     023    00:58     NNE
29    27.7   047.4   15:09    08.1   05:34     36.9     00.0   00.00   005     024    17:03      S 
30    43.8   057.8   15:26    29.7   00:01     22.2     00.0   00.00   012     039    12:03      S 
31    53.2   067.9   13:42    38.5   23:55     13.2     00.0   00.00   006     024    10:26      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.9 (39.4)   72.5  day 12     08.1  day 29   807.1    000.0   00.28   06.0     039   day 30     WNW
Max <=  32: 1
Min <=  86: 31
Min <=  23: 11
Max Rain: 0.27 ON 10-01-14
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)