MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.0   037.0   02:39    31.0   22:22     31.0     00.0   00.00   005     020    04:26     NNW
02    33.1   041.3   14:57    24.9   21:58     32.4     00.0   00.00   003     013    15:01      NW
03    35.2   047.3   13:30    23.0   05:16     31.3     00.0   00.00   002     018    15:35     NNW
04    37.6   048.0   13:34    27.1   07:28     27.0     00.0   00.00   003     017    23:57     SSW
05    40.4   053.2   15:49    27.6   23:30     24.7     00.0   00.00   005     021    12:13     SSW
06    40.2   055.4   14:54    24.9   00:00     26.3     00.0   00.00   003     017    13:41      N 
07    36.5   053.6   14:08    19.4   06:25     28.6     00.0   00.00   003     018    13:54      SE
08    42.8   049.0   11:41    36.6   00:20     21.2     00.0   00.25   003     013    11:48     ESE
09    50.0   053.6   23:20    46.4   00:03     14.9     00.0   00.56   007     026    19:42      NE
10    52.9   058.7   11:48    47.0   00:00     12.6     00.0   00.22   007     026    12:54      S 
11    57.4   069.8   14:48    45.0   07:08     09.1     00.0   00.00   010     032    14:57      S 
12    45.5   060.4   00:23    30.6   23:37     20.2     00.0   00.18   008     030    16:51      N 
13    30.6   036.9   14:40    24.2   08:03     35.4     00.0   00.00   008     025    04:14      N 
14    32.2   042.3   15:14    22.1   03:07     34.7     00.0   00.00   007     024    05:02      NE
15    30.7   036.4   15:03    25.0   03:09     35.0     00.0   00.00   004     016    11:30      N 
16    32.6   048.0   14:36    17.2   06:23     31.8     00.0   00.00   002     018    12:00     WNW
17    41.7   056.9   14:40    26.5   04:38     24.1     00.0   00.00   004     020    11:19      N 
18    42.2   060.0   13:49    24.3   07:19     23.2     00.0   00.00   006     028    12:23      S 
19    51.5   067.1   14:38    35.9   00:00     16.2     00.0   00.00   006     021    09:41      S 
20    48.9   068.1   14:34    29.8   07:12     18.3     00.0   00.00   002     020    13:03      S 
21    40.7   051.6   14:50    29.8   07:55     25.2     00.0   00.00   006     023    02:13     NNE
22    42.6   060.3   15:44    24.9   07:45     22.4     00.0   00.00   003     013    10:41      SE
23    53.8   072.3   15:44    33.9   07:45     22.4     00.0   00.00   003     019    10:41      S
24    48.6   060.3   15:44    42.9   07:45     18.4     00.0   00.00   003     013    10:41      SE
25    40.0   045.0   00:07    34.9   07:43     26.2     00.0   00.00   002     008    02:41      E 
26    43.2   049.5   16:45    36.9   02:02     21.2     00.0   00.00   003     014    23:48     ESE
27    56.2   068.3   16:33    44.2   00:19     09.2     00.0   00.00   009     029    16:04     SSE
28    68.9   074.2   16:15    63.6   03:43     00.0     03.3   00.00   013     032    11:50      S 
29    61.5   073.8   12:40    49.2   20:06     02.9     00.0   00.30   011     040    11:46     SSW
30    39.0   049.9   14:12    28.1   23:58     23.9     00.0   00.00   009     035    09:21      NW
31    44.7   065.9   13:46    23.4   07:05     22.4     00.0   00.00   006     032    21:36      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.6 (43.2)   74.2  day 28     17.2  day 16   647.4    003.3   01.51   05.5     040   day 29     SSE
Min <=  86: 29
Min <=  23: 4
Max Rain: 0.56 ON 9-01-13
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)