MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.1   058.5   14:18    37.7   23:41     18.0     00.0   00.00   007     033    00:27      N 
02    37.8   049.8   14:35    25.8   00:00     27.3     00.0   00.00   004     017    14:10     NNW
03    39.6   057.1   15:12    22.0   06:11     25.3     00.0   00.00   006     028    15:32      S 
04    47.9   062.7   15:23    33.0   08:00     19.8     00.0   00.00   003     015    11:41      N 
05    45.8   065.1   15:11    26.4   06:32     20.7     00.0   00.00   004     015    14:59      SW
06    53.5   069.9   15:01    37.0   05:38     13.0     00.0   00.00   006     025    15:44      S 
07    48.1   055.6   13:12    40.6   23:40     16.5     00.0   00.00   005     022    05:48     NNE
08    48.1   053.9   15:01    42.2   00:01     15.7     00.0   00.00   004     020    23:39     NNE
09    44.1   049.3   16:55    38.9   09:08     20.1     00.0   00.04   006     021    05:25     NNE
10    41.8   044.9   14:41    38.7   00:00     23.0     00.0   01.59   004     029    09:45      N 
11    46.4   064.7   14:15    28.1   08:09     22.6     00.0   00.00   005     035    22:34      N 
12    29.3   037.3   12:31    21.2   23:55     36.0     00.0   00.00   009     028    12:03     NNW
13    37.6   055.2   14:43    19.9   04:43     30.3     00.0   00.00   002     013    10:21      SW
14    42.6   061.3   14:50    23.9   04:12     24.7     00.0   00.00   002     015    08:25     WSW
15    46.2   063.7   14:09    28.8   07:42     18.1     00.0   00.00   010     035    22:26      S 
16    62.9   071.3   15:05    54.4   03:33     03.1     00.0   00.00   014     032    01:49     SSW
17    45.2   060.8   00:01    29.7   00:00     23.7     00.0   00.00   008     032    04:49      N 
18    34.8   049.1   15:18    20.5   07:57     30.2     00.0   00.00   004     018    11:26      S 
19    49.0   064.5   14:43    33.6   07:40     18.3     00.0   00.00   003     014    02:58     ESE
20    55.5   075.5   15:01    35.5   05:48     13.7     00.0   00.00   007     026    21:05     NNW
21    36.7   046.4   15:05    27.0   08:12     28.0     00.0   00.00   005     023    01:00      NE
22    56.1   071.9   14:57    40.2   00:01     10.6     00.0   00.00   014     045    15:18     SSW
23    48.6   062.6   14:40    34.7   06:32     18.8     00.0   00.00   002     012    16:35     WSW
24    48.4   064.7   14:18    32.0   03:47     17.5     00.0   01.21   006     025    20:29     ESE
25    45.7   047.2   00:24    44.2   08:48     19.0     00.0   01.20   007     026    11:28     NNE
26    47.0   059.1   14:43    34.9   00:00     17.8     00.0   00.15   005     020    13:45     NNW
27    48.8   065.2   16:33    32.3   04:28     17.3     00.0   00.00   009     035    13:43      SW
28    40.5   052.5   14:51    28.5   00:00     24.2     00.0   00.00   004     031    01:14      N 
29    42.0   060.6   14:20    23.3   07:44     23.9     00.0   00.00   005     024    15:16     SSW
30    52.5   067.1   14:47    37.9   06:48     12.7     00.0   00.00   010     032    15:18      S 
31    59.5   073.0   14:51    45.9   23:54     03.7     00.0   00.00   011     031    01:41     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.2 (46.1)   75.5  day 20     19.9  day 13   613.3    000.0   04.19   06.1     045   day 22     SSW
Min <=  86: 31
Min <=  23: 4
Max Rain: 1.59 ON 10-01-12
Days of Rain: 5 (> .008in) 4 (> .08in) 3 (> 0.8in)