MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    73.5   086.7   15:30    60.3   07:32     00.0     06.5   00.00   000     012    15:23      SE
02    75.8   089.4   14:28    62.2   02:21     00.0     10.8   00.00   002     017    13:23     SSE
03    80.0   087.5   14:44    72.6   01:56     00.0     12.0   00.08   001     012    17:55      SE
04    77.7   083.4   16:23    72.0   00:00     00.0     10.9   00.51   000     010    12:43     SSE
05    77.2   087.0   15:22    67.3   07:50     00.0     10.7   00.00   000     009    12:51      SE
06    78.2   088.0   15:00    68.4   08:14     00.0     12.0   00.00   002     016    14:10     SSE
07    69.3   083.6   14:39    55.0   23:46     00.0     07.4   00.00   003     018    03:39     NNW
08    68.1   087.9   15:44    48.3   07:25     00.0     02.0   00.00   000     013    14:22     SSE
09    74.6   093.5   14:51    55.7   23:59     00.0     10.1   00.10   003     026    21:56     WSW
10    56.0   065.7   15:05    46.4   23:58     08.9     00.0   00.00   005     025    08:54     NNW
11    57.7   072.0   17:04    43.5   05:51     08.6     00.0   00.00   001     010    09:41     NNE
12    68.9   086.0   15:36    51.8   06:49     00.0     02.9   00.00   001     015    14:27      SE
13    78.0   092.1   14:59    64.0   04:56     00.0     11.7   00.00   002     022    12:09      S 
14    78.8   092.2   14:54    65.4   06:11     00.0     13.4   00.00   003     026    14:45      S 
15    64.9   076.9   00:17    52.9   00:00     02.5     00.0   00.19   006     031    02:06      N 
16    57.2   072.8   15:15    41.6   07:32     09.3     00.0   00.00   001     012    11:15     NNE
17    58.2   076.5   15:29    39.9   06:21     08.5     00.0   00.00   001     010    11:58      SE
18    65.5   082.4   15:14    48.5   07:23     01.4     00.0   00.00   001     013    11:34     SSE
19    64.5   081.4   14:37    47.6   07:23     01.5     00.0   00.00   001     013    11:10     SSE
20    70.8   083.8   13:47    57.8   07:09     00.0     05.1   00.00   003     026    15:13     SSE
21    71.1   081.6   15:35    60.6   23:34     00.0     09.1   00.59   003     032    23:01     SSE
22    58.7   071.9   13:37    45.4   23:49     04.6     00.0   00.15   004     021    14:05      N 
23    60.1   078.1   15:27    42.2   06:11     06.1     00.0   00.00   003     020    16:28      NW
24    56.4   067.8   13:23    44.9   23:59     08.2     00.0   00.00   005     029    14:36     NNW
25    56.7   078.4   15:51    35.0   07:46     09.6     00.0   00.00   003     016    15:28     WSW
26    65.7   085.8   14:49    45.6   08:01     00.2     00.0   00.00   003     033    22:42     SSW
27    47.8   060.3   00:01    35.4   23:59     18.4     00.0   00.00   008     035    03:34      N 
28    41.8   058.1   15:13    25.5   06:26     24.4     00.0   00.00   003     016    15:33     NNW
29    52.8   075.2   15:17    30.4   08:03     14.3     00.0   00.00   002     014    16:07     WSW
30    53.4   066.1   14:26    40.6   06:57     11.4     00.0   00.00   004     029    12:00     NNE
31    46.6   053.0   14:09    40.2   21:17     19.3     00.0   00.02   001     014    05:29     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.9 (64.7)   93.5  day 09     25.5  day 28   157.2    124.6   01.65   02.3     035   day 27     N
Max >=  86: 10
Min <=  86: 31
Max Rain: 0.59 ON 21-10-17
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)