MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.4   083.2   15:22    53.5   01:35     00.0     00.8   00.00   000     014    13:57     ENE
02    69.5   083.9   14:52    55.1   04:59     00.0     02.7   00.00   000     012    13:32     SSE
03    71.1   085.8   15:10    56.5   07:39     00.0     05.1   00.00   000     013    14:49      SE
04    75.5   085.5   13:26    65.6   07:28     00.0     10.1   00.00   001     024    13:09     SSE
05    81.8   090.8   13:18    72.8   07:28     00.0     15.5   00.00   001     022    10:59      S 
06    79.2   089.3   15:33    69.0   00:00     00.0     13.6   00.01   001     020    23:46     SSE
07    60.8   069.0   00:01    52.5   08:50     05.3     00.0   00.76   004     023    10:39     NNE
08    60.4   074.1   16:33    46.6   07:37     05.9     00.0   00.00   002     014    04:24     NNE
09    61.2   075.0   15:15    47.5   07:42     04.8     00.0   00.00   000     006    15:30      E 
10    64.2   079.7   14:41    48.7   08:02     03.0     00.0   00.00   000     006    16:42      SE
11    67.8   085.0   15:33    50.6   07:09     00.0     01.5   00.00   000     020    13:48     SSE
12    71.8   088.1   15:25    55.6   23:57     00.0     06.2   00.00   003     024    18:54     NNW
13    59.2   064.0   13:47    54.4   06:56     06.7     00.0   00.01   002     014    14:35      N 
14    65.5   076.9   15:24    54.1   05:06     01.8     00.0   00.00   000     010    14:14      N 
15    76.5   087.8   14:23    65.3   01:55     00.0     10.0   00.00   002     031    10:31      S 
16    80.0   090.0   15:04    69.9   06:32     00.0     12.9   00.00   002     025    15:42      S 
17    80.6   090.1   15:08    71.1   07:48     00.0     14.4   00.00   004     029    14:42      S 
18    78.1   090.4   15:29    65.8   23:56     00.0     12.4   00.00   002     015    13:33     SSW
19    76.2   089.0   14:48    63.4   03:37     00.0     09.2   00.23   001     025    23:02     SSW
20    63.6   072.4   15:01    54.9   00:00     00.6     00.0   00.29   005     026    14:17      N 
21    59.3   072.2   15:34    46.3   06:40     08.3     00.0   00.00   000     007    10:29     NNE
22    61.7   078.3   14:45    45.1   08:01     04.9     00.0   00.00   000     016    13:24      SE
23    64.8   078.9   15:00    50.8   07:42     00.9     00.0   00.00   000     015    13:23     SSE
24    70.3   085.3   15:29    55.4   07:44     00.0     03.7   00.00   001     014    11:12     SSW
25    71.2   081.3   15:07    61.1   05:58     00.0     04.1   00.00   000     015    16:30     SSE
26    72.5   084.7   15:17    60.3   08:01     00.0     04.3   00.12   001     030    18:26      S 
27    72.3   084.7   15:23    59.9   08:05     00.0     04.1   00.00   000     007    16:04      S 
28    73.0   085.1   15:04    61.0   05:36     00.0     05.8   00.00   001     017    12:28     SSE
29    72.4   085.4   14:51    59.4   05:03     00.0     05.5   00.00   002     024    15:39      S 
30    73.5   087.4   14:49    59.5   07:49     00.0     06.3   00.00   001     016    10:43     SSW
31    72.3   086.0   14:20    58.5   07:52     00.0     04.7   00.00   001     020    14:44     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.5 (70.2)   90.8  day 05     45.1  day 22   042.4    152.9   01.42   01.3     031   day 29     SSE
Max >=  86: 10
Min <=  86: 31
Max Rain: 0.76 ON 7-10-16
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)