MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.1   072.3   16:45    59.8   07:26     00.3     00.0   00.01   001     018    08:51      NE
02    63.8   076.3   15:12    51.3   07:28     02.9     00.0   00.00   003     020    15:41     NNE
03    62.7   076.7   15:36    48.6   07:27     03.7     00.0   00.00   002     015    16:11      NE
04    64.3   077.8   16:00    50.7   07:35     01.8     00.0   00.00   002     014    14:38     NNE
05    63.5   070.9   14:14    56.1   00:56     02.7     00.0   00.00   002     015    15:12      N 
06    68.0   082.9   15:15    53.0   06:59     00.7     00.0   00.00   001     010    12:50     NNE
07    71.6   086.9   15:40    56.3   04:10     00.0     04.8   00.00   001     015    17:49      NE
08    74.0   089.4   15:27    58.6   07:06     00.0     06.7   00.00   000     008    15:32      E 
09    63.6   071.9   11:00    55.2   23:57     00.8     00.0   00.05   002     021    17:36     NNE
10    65.4   082.2   15:34    48.6   06:50     01.6     00.0   00.00   000     008    17:30     NNE
11    75.5   094.3   14:59    56.7   06:46     00.0     09.3   00.00   002     030    15:38     SSW
12    74.3   087.3   14:11    61.4   23:59     00.0     10.3   00.00   003     026    15:01     NNE
13    67.4   090.1   15:14    44.8   06:57     00.0     00.3   00.00   000     012    15:09     WNW
14    72.7   097.1   15:15    48.3   06:53     00.0     04.8   00.00   001     016    14:34      SW
15    76.0   097.0   15:34    55.1   07:36     00.0     08.1   00.00   002     020    12:04     SSW
16    64.3   073.1   15:32    55.6   23:59     00.2     00.0   00.00   005     026    11:59      NE
17    62.0   075.0   15:27    49.0   07:07     03.8     00.0   00.00   001     013    11:45      E 
18    62.6   078.9   15:10    46.3   07:39     03.9     00.0   00.00   001     014    10:33     ESE
19    64.5   081.6   14:00    47.3   07:47     01.1     00.0   00.00   001     015    14:37      SE
20    69.9   083.7   15:11    56.1   07:53     00.0     03.1   00.00   001     014    13:57     SSE
21    71.8   083.5   16:25    60.1   00:44     00.0     07.2   00.00   001     016    22:26      SE
22    69.4   077.4   11:32    61.4   07:36     00.0     02.0   03.22   001     020    16:34      E 
23    68.8   073.8   15:09    63.8   08:09     00.0     02.3   00.36   000     010    14:45      SE
24    61.8   066.4   00:34    57.3   00:00     04.1     00.0   00.34   003     020    14:29     NNE
25    60.0   067.6   16:45    52.5   09:48     06.7     00.0   00.00   004     020    14:53     NNE
26    60.8   073.5   15:51    48.1   07:54     05.2     00.0   00.00   002     013    10:03     NNE
27    63.9   076.0   15:27    51.9   08:23     03.6     00.0   00.00   000     010    15:08     WSW
28    60.4   072.0   15:22    48.9   23:59     05.9     00.0   00.00   003     030    08:12     NNW
29    60.1   075.6   14:52    44.6   07:55     06.6     00.0   00.00   001     012    21:36     NNE
30    57.0   060.7   18:09    53.3   07:17     07.8     00.0   03.33   001     018    18:06     ENE
31    56.0   062.6   12:45    49.3   00:00     06.2     00.0   00.00   002     013    12:35     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.6 (65.9)   97.1  day 14     44.6  day 29   069.2    058.9   07.29   01.6     030   day 11      NE
Max >=  86: 7
Min <=  86: 31
Max Rain: 3.33 ON 30-10-15
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)