MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.9   091.2   15:23    70.5   02:14     00.0     14.6   00.00   004     024    12:25      S 
02    76.3   089.3   15:55    63.4   00:00     00.0     12.7   00.00   006     026    12:36     WSW
03    59.5   073.3   11:16    45.7   23:55     03.2     00.0   00.00   004     024    13:56     NNW
04    58.9   078.7   15:58    39.2   06:49     06.7     00.0   00.00   002     020    17:10      SW
05    68.0   085.4   15:05    50.6   03:29     00.0     02.8   00.00   001     013    16:58      S 
06    72.3   083.3   15:05    61.3   04:55     00.0     06.3   01.75   002     026    04:32     SSE
07    79.1   092.6   14:30    65.6   07:34     00.0     12.2   00.00   003     016    12:21      S 
08    77.5   086.8   15:11    68.2   07:19     00.0     11.4   00.00   002     020    10:11     SSE
09    79.8   088.2   15:31    71.4   06:05     00.0     12.8   00.00   003     022    09:40     SSE
10    73.9   089.5   15:25    58.3   23:41     00.0     09.7   00.96   006     026    22:25      SW
11    55.4   058.6   00:23    52.1   08:06     10.2     00.0   00.02   003     017    05:23     NNW
12    62.2   074.0   15:48    50.4   07:48     02.3     00.0   00.03   004     054    23:41      S 
13    61.9   069.8   00:01    54.0   00:00     05.9     00.0   01.17   007     032    00:13      W 
14    60.8   072.9   15:04    48.7   23:52     06.6     00.0   00.00   005     026    16:05      NW
15    61.8   079.1   15:37    44.4   07:44     05.5     00.0   00.00   000     007    14:21     WNW
16    67.7   086.5   15:25    48.9   07:34     00.0     00.2   00.00   002     026    16:04     SSW
17    67.1   080.9   14:21    53.2   06:54     00.0     00.3   00.00   003     021    14:03      NE
18    64.7   075.7   15:04    53.7   23:44     02.1     00.0   00.00   003     018    10:32      NE
19    61.2   072.3   15:33    50.1   06:05     04.9     00.0   00.00   001     017    10:51      SE
20    67.5   081.8   15:42    53.2   07:10     00.0     00.3   00.00   001     014    14:08     SSW
21    68.1   081.6   14:35    54.7   07:40     00.0     01.8   00.00   001     012    15:02      S 
22    67.4   080.1   14:45    54.7   07:41     00.0     01.3   00.00   001     013    13:03     SSE
23    68.6   078.5   15:39    58.7   07:19     00.0     01.1   00.05   001     012    14:19     SSE
24    69.6   082.9   15:43    56.3   05:01     00.0     02.3   00.00   001     016    12:41      S 
25    73.6   088.8   15:04    58.3   07:05     00.0     05.6   00.00   002     015    15:14     SSW
26    73.7   086.5   15:32    60.8   04:33     00.0     07.2   00.00   003     029    16:30      S 
27    72.7   081.8   15:26    63.5   08:11     00.0     06.9   00.00   005     026    14:35      S 
28    64.7   076.0   15:13    53.4   00:00     00.0     01.1   00.00   005     026    10:07      NE
29    58.7   075.3   15:33    42.1   08:09     08.5     00.0   00.00   001     012    16:21      E 
30    60.7   076.8   15:34    44.6   07:43     06.8     00.0   00.00   002     018    10:52      SW
31    50.3   062.2   15:33    38.4   23:54     11.3     00.0   00.00   005     023    10:47     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.1 (67.2)   92.6  day 07     38.4  day 31   074.1    110.7   03.98   02.9     054   day 12      S 
Max >=  86: 9
Min <=  86: 31
Max Rain: 1.75 ON 6-10-14
Days of Rain: 6 (> .008in) 3 (> .08in) 3 (> 0.8in)