MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.6   082.4   15:08    54.9   01:44     00.0     03.5   00.00   005     023    20:38     NNW
02    68.0   080.0   15:56    56.1   00:00     00.0     02.0   00.00   003     016    09:53      N 
03    66.6   083.1   15:11    50.0   07:31     00.0     01.5   00.00   002     022    14:51     SSE
04    71.0   081.8   13:27    60.2   07:11     00.0     04.0   00.00   004     018    14:47     SSE
05    58.1   066.4   13:12    49.9   23:52     05.2     00.0   00.00   005     029    22:18     NNE
06    48.5   050.3   01:21    46.8   00:00     16.9     00.0   00.00   007     026    05:50      NE
07    45.9   053.6   14:28    38.2   00:00     17.8     00.0   00.01   002     014    01:23     NNE
08    49.0   067.1   15:33    30.9   07:32     15.8     00.0   00.00   002     015    18:28      S 
09    64.6   079.0   17:22    50.2   04:45     02.4     00.0   00.00   006     035    11:49      S 
10    61.2   065.1   15:44    57.3   07:59     03.9     00.0   00.00   003     020    08:37      NE
11    71.8   082.2   13:58    61.4   00:04     00.0     06.1   00.00   003     021    13:29      S 
12    77.4   087.1   14:23    67.7   03:11     00.0     10.8   00.00   004     021    10:34      S 
13    73.4   082.8   14:27    64.0   23:54     00.0     07.2   00.79   006     032    16:33      S 
14    65.4   079.9   15:25    50.9   07:45     00.5     00.0   00.00   003     020    12:43      NW
15    65.3   084.0   14:34    46.6   07:49     01.1     00.0   00.00   002     016    12:46      SW
16    67.0   078.5   15:06    55.6   01:55     00.0     01.3   00.00   004     032    13:07      S 
17    70.9   083.0   14:34    58.8   21:38     00.0     06.0   00.00   008     033    06:38     WSW
18    58.5   072.9   15:04    44.2   05:51     06.3     00.0   00.00   004     021    12:22      NW
19    60.8   076.8   15:38    44.8   07:21     07.1     00.0   00.00   003     023    12:50     WNW
20    65.7   084.2   14:54    47.1   00:33     00.0     02.8   00.00   004     025    17:18      S 
21    78.6   088.7   14:21    68.6   02:04     00.0     13.2   00.00   007     031    14:03      S 
22    70.4   077.9   00:05    63.0   21:41     00.0     06.4   00.08   005     032    10:42      S 
23    75.7   084.2   15:09    67.2   03:37     00.0     08.3   00.00   005     026    16:51      S 
24    72.7   080.1   16:57    65.3   06:38     00.0     06.5   00.00   004     026    11:44      S 
25    60.7   074.2   10:56    47.2   23:56     02.9     00.0   00.00   008     031    11:42     NNE
26    47.2   053.8   15:39    40.6   07:55     18.8     00.0   00.00   008     028    12:19     NNE
27    45.8   058.0   14:58    33.5   07:41     21.5     00.0   00.00   003     017    10:47     NNE
28    45.9   062.2   15:41    29.5   06:02     20.6     00.0   00.00   002     020    14:24     NNE
29    48.9   068.0   15:14    29.8   08:08     17.7     00.0   00.00   001     013    16:20     SSE
30    56.3   078.1   15:16    34.4   06:58     11.3     00.0   00.00   002     014    15:47      SW
31    61.1   079.5   14:50    42.7   07:20     06.7     00.0   00.00   001     012    13:51     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.8 (62.6)   88.7  day 21     29.5  day 28   176.3    079.6   00.88   04.0     035   day 09     SSE
Max >=  86: 2
Min <=  86: 31
Max Rain: 0.79 ON 13-10-12
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)