MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.3    93.4   14:49    51.1   22:39     00.0     14.7   00.00   02.6     19.6    16:29      S 
02    83.0    93.9   16:19    72.1   07:59     00.0     16.7   00.00   04.3     24.2    16:29      S 
03    81.5    93.0   15:09    70.0   07:59     00.0     14.7   00.00   03.0     19.6    12:09      S 
04    72.3    93.4   14:19    51.1   11:29     00.0     12.6   00.00   01.4     17.3    13:49      S 
05    76.3    89.1   17:09    63.5   08:09     00.0     10.8   00.00   03.5     17.3    09:49      NE
06    73.3    86.3   16:39    60.3   07:49     00.0     06.4   00.00   01.7     12.7    09:59      E 
07    67.3    82.4   15:49    52.1   08:19     00.0     00.6   00.00   01.2     11.5    15:39     ESE
08    65.7    83.9   16:49    47.5   07:39     00.0     00.3   00.00   01.2     11.5    16:59     ESE
09    68.9    85.7   16:49    52.1   07:59     00.0     04.9   00.00   01.5     11.5    16:19      E 
10    68.8    78.8   14:39    58.8   00:00     00.0     02.5   00.00   03.1     19.6    15:49     WNW
11    62.6    80.3   16:39    44.8   07:49     01.9     00.0   00.00   01.1     11.5    15:29      NW
12    52.4    64.4   13:49    40.4   00:00     10.8     00.0   00.00   05.0     27.6    07:29      NE
13    55.4    76.1   16:19    34.8   07:29     10.8     00.0   00.00   01.0     11.5    14:59      SE
14    63.2    80.5   14:29    45.8   07:29     01.1     00.0   00.00   01.9     16.1    15:39      SE
15    60.4    65.7   00:09    55.0   08:49     06.9     00.0   02.87   03.1     19.6    18:39     ENE
16    64.6    72.6   17:29    56.6   04:09     03.3     00.0   00.23   01.5     13.8    09:39      N 
17    71.1    86.1   16:19    56.1   07:59     00.0     02.8   00.01   01.7     17.3    15:49     SSW
18    58.7    65.1   11:49    52.2   22:49     08.2     00.0   00.00   03.1     19.6    23:29     NNE
19    51.3    63.3   17:09    39.4   00:00     15.2     00.0   00.00   02.7     21.9    11:09      N 
20    53.4    71.2   15:09    35.6   07:49     11.5     00.0   00.01   02.3     19.6    15:49      S 
21    58.5    73.1   13:59    43.8   00:00     07.5     00.0   00.00   04.7     25.3    16:59     NNW
22    49.6    62.7   15:59    36.5   08:09     17.9     00.0   00.00   02.1     19.6    10:29     NNE
23    52.4    73.1   16:39    31.8   07:59     14.8     00.0   00.00   01.7     18.4    15:39     WSW
24    57.7    76.4   15:09    38.9   07:59     08.1     00.0   00.00   02.6     18.4    19:59      S 
25    63.3    67.7   16:49    58.8   07:29     01.7     00.0   00.35   03.7     19.6    13:39      S 
26    73.5    85.3   15:39    61.7   23:19     00.0     07.1   00.00   03.5     19.6    13:59     SSW
27    58.1    65.9   16:19    50.3   22:59     08.4     00.0   00.00   05.8     28.8    14:09      NW
28    61.7    77.3   16:19    46.0   04:29     06.6     00.0   00.00   01.7     13.8    15:49      W 
29    61.7    81.4   14:39    41.9   07:29     02.8     00.0   00.00   02.8     19.6    14:59      S 
30    67.9    76.1   14:59    59.7   07:19     00.0     01.7   00.01   05.7     26.5    21:29      S 
31    54.0    63.3   00:09    44.7   08:19     17.7     00.0   00.00   03.5     23.0    09:19     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.0 (63.9)   93.9  day 02     31.8  day 23   155.1    095.8   03.48   02.7     28.8   day 12     SSE
Max >=  86: 7
Min <=  86: 31
Max Rain: 2.87 ON 15-10-09
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)