Other Years:
Detailed Rain Report
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.01 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 01.89 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.28 | 00.00 | 00.00 | 00.58 | 00.00 | 00.25 | --- | --- | --- |
| 3 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.07 | 01.20 | 00.00 | 00.00 | --- | --- | --- |
| 4 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 6 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | --- | --- | --- | --- |
| 7 | 00.00 | 00.30 | 00.16 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 8 | 00.00 | 00.36 | 01.00 | 00.00 | 00.00 | 00.00 | 00.65 | 00.00 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.01 | 00.00 | 00.09 | 00.00 | 00.58 | 00.00 | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.12 | 00.00 | 00.30 | 00.00 | 00.32 | 00.00 | --- | --- | --- | --- |
| 11 | 00.00 | 00.63 | 00.12 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.58 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 14 | 00.00 | 00.02 | 00.00 | 00.00 | 02.45 | 00.44 | 00.00 | 00.00 | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.44 | 00.00 | 00.00 | --- | --- | --- | --- |
| 16 | 00.29 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.88 | 00.00 | 00.00 | 00.00 | 00.13 | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 01.93 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 19 | 00.02 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 21 | 00.00 | 00.41 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 23 | 00.20 | 00.00 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.26 | 00.04 | 00.00 | 00.00 | 00.00 | 00.79 | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 01.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 | 00.05 | 00.00 | --- | --- | --- | --- |
| 29 | 00.22 | --- | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | --- | --- | --- | --- |
| 30 | 00.01 | --- | 00.00 | 00.01 | 00.01 | 00.01 | 00.00 | 00.04 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.24 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| Rain Days | 8 | 9 | 11 | 7 | 8 | 6 | 7 | 4 | 2 | 0 | 0 | 0 |
| Mnth TTL | 1.81 in | 2.13 in | 2.20 in | 3.53 in | 3.72 in | 2.26 in | 3.44 in | 1.00 in | 2.14 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 1.81 in | 3.94 in | 6.14 in | 9.67 in | 13.39 in | 15.65 in | 19.09 in | 20.09 in | 22.23 in | 22.23 in | 22.23 in | 22.23 in |
Script Developed by www.TNETWeather.com