Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 86.1 °F | 0.0 | 0.0 | E | 46% | 30.014 | 0.00 |
| 5 minutes ago | 84.9 °F | 0.0 | 0.0 | E | 49% | 30.015 | 0.00 |
| 10 minutes ago | 85.0 °F | 0.0 | 0.0 | E | 50% | 30.015 | 0.00 |
| 15 minutes ago | 85.4 °F | 0.0 | 0.0 | E | 48% | 30.017 | 0.00 |
| 20 minutes ago | 85.8 °F | 0.0 | 0.0 | E | 46% | 30.018 | 0.00 |
| 30 minutes ago | 87.7 °F | 4.6 | 4.6 | E | 43% | 30.021 | 0.00 |
| 45 minutes ago | 88.5 °F | 1.1 | 3.5 | E | 42% | 30.024 | 0.00 |
| 60 minutes ago | 89.6 °F | 0.0 | 0.0 | ENE | 41% | 30.027 | 0.00 |
| 75 minutes ago | 88.9 °F | 1.1 | 1.1 | ENE | 40% | 30.036 | 0.00 |
| 90 minutes ago | 88.9 °F | 0.0 | 3.5 | NE | 43% | 30.037 | 0.00 |
| 105 minutes ago | 87.7 °F | 1.1 | 5.8 | NE | 43% | 30.042 | 0.00 |
| 120 minutes ago | 87.5 °F | 0.0 | 0.0 | ENE | 42% | 30.043 | 0.00 |
Records and Stats for this Weather Station beginning 01/01/2006
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 90.3°F at 4:30 PM | Today | 64.3°F at 6:13 AM |
| Yest. | 85.8 °F at 5:27 PM | Yest | 66.0 °F at 7:17 AM |
| Month | 107.4 °F on 8/22/2010 | Month | 64.3 °F on 8/26/2010 |
| Year | 107.4 °F on 8/22/2010 | Year | 6.4 °F on 1/9/2010 |
| Average | 96.5 °F | Average | 61.2 °F |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 100 °F | 20 day(s) | Min < 32 °F | 0 day(s) |
| Max > 95 °F | 23 day(s) | Min < 5 °F | 0 day(s) |
| Warmest day | 95.9°F on: Aug 13 2010 | Coldest day | 73.8°F on: Aug 25 2010 |
| Warmest night | 86.5°F on: Aug 21 2010 | Coldest night | 71.9°F on: Aug 26 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.143 in. at 9:57 AM | Today | 64.3 °F at 6:13 AM |
| Yest. | 30.130 in. at 11:19 AM | Yest. | 66.1 °F at 7:17 AM |
| Month | 30.143 in. on 8/26/2010 | Month | 64.3 °F on 8/26/2010 |
| Year | 30.726 in. on 1/1/2010 | Year | -3.6 °F on 1/8/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.014 in. at 5:35 PM | Today | 91.6 °F at 4:28 PM |
| Yest. | 30.011 in. at 12:14 AM | Yest. | 88.8 °F at 5:26 PM |
| Month | 29.642 in. on 8/13/2010 | Month | 120.0 °F on 8/21/2010 |
| Year | 29.362 in. on 4/12/2010 | Year | 121.5 °F on 7/13/2010 |
| Solar Highs | UV Highs | ||
| Today | 908 M/mē at 1:41 PM | Today | 8.1 at 1:42 PM |
| Yest. | 994.4 M/mē at 2:43 PM | Yest. | 7.0 at 2:43 PM |
| Month | 1169.7 M/mē on 8/17/2010 | Month | 9.8 on 8/4/2010 |
| Year | 1393.0 M/mē on 7/7/2010 | Year | 12.6 on 7/10/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph E | Rain Today | 0.00 in. |
| Gust | 0.0 mph E | Rain Yesterday | 0.00 in. |
| Gust/hr | 9 mph ESE | Rain So Far This Month | 0.96 in. |
| Rain So Far This Year | 20.06 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 15.0 mph NE at 11:55 AM | Rain in the Last Hour | 0.00 |
| Month | 36.0 mph on 8/6/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 40.3 mph on 4/30/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 8.4 mph ENE at 9:09 AM | Current Rain Rate | 0.00 /hr |
| Yest. | 15 mph N at 4:06 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 26.8 mph on 8/6/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 31.1 mph on 3/1/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 64.3 °F at 6:13 AM | Month Record on 8/24/2010 | 0.79 in. |
| Yest. | 66.1 °F at 7:17 AM | Year Record on 5/14/2010 | 2.45 in. |
| Month | 64.3 °F on 8/26/2010 | All-time Record on 4/28/2006 | 3.30 in. |
| Year | -3.6 °F on 1/8/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 54.09 miles | Consecutive Days With No Rain | 1 |
| Month | 1659.41 miles | Days With Rain This Month | 3 |
| Year | 27387.10 miles | Days With Rain This Year | 56 |