Other Months:

Ardmore Temperature & Rain Records


Records are from data collected at Ardmore since January 2006.
September
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
195.9 (2006)51.1 (2006)1.9 (2010)1.9 (2010)31.6 (2007)
291.2 (2010)62.3 (2007)0.3 (2010)2.1 (2010)31.6 (2007)
387.4 (2007)60.4 (2010)0.0 (2009)2.1 (2010)31.6 (2007)
489.3 (2009)51.1 (2006)0.3 (2006)0.3 (2006)31.7 (2007)
594.5 (2009)59.0 (2008)0.0 (2007)0.3 (2006)31.7 (2007)
693.7 (2009)57.7 (2006)0.0 (2006)0.3 (2006)31.7 (2007)
798.6 (2009)52.5 (2007)0.0 (2006)0.3 (2006)31.7 (2007)
896.9 (2009)58.6 (2006)0.5 (2008)0.5 (2008)31.8 (2007)
996.9 (2009)62.7 (2006)0.1 (2007)0.6 (2008)31.9 (2007)
1093.4 (2009)65.9 (2006)0.9 (2008)1.5 (2008)31.9 (2007)
1194.7 (2006)57.8 (2007)0.0 (2008)1.5 (2008)31.9 (2007)
1288.2 (2008)51.1 (2006)1.9 (2009)2.5 (2009)31.9 (2007)
1387.2 (2006)51.0 (2006)1.1 (2008)3.1 (2009)31.9 (2007)
1490.4 (2007)51.9 (2006)0.2 (2009)3.3 (2009)31.9 (2007)
1593.2 (2006)52.5 (2007)0.0 (2006)3.3 (2009)31.9 (2007)
1695.5 (2006)47.6 (2008)0.6 (2009)3.9 (2009)31.9 (2007)
1790.4 (2007)49.6 (2008)0.2 (2006)4.0 (2009)31.9 (2007)
1891.7 (2007)55.0 (2008)0.0 (2006)4.0 (2009)31.9 (2007)
1991.9 (2007)50.6 (2006)0.0 (2006)4.0 (2009)31.9 (2007)
2092.1 (2007)51.1 (2006)0.0 (2006)4.0 (2009)31.9 (2007)
2192.1 (2007)61.2 (2006)0.1 (2006)4.0 (2009)31.9 (2007)
2298.6 (2006)54.7 (2009)0.1 (2009)4.0 (2009)31.9 (2007)
2387.6 (2008)51.0 (2009)0.8 (2006)4.0 (2009)31.9 (2007)
2489.7 (2007)49.5 (2009)0.2 (2009)4.2 (2009)31.9 (2007)
2586.6 (2008)45.0 (2006)0.8 (2007)4.2 (2009)32.8 (2007)
2689.9 (2006)50.7 (2006)0.0 (2007)4.2 (2009)32.8 (2007)
2793.7 (2009)58.6 (2008)0.0 (2007)4.2 (2009)32.8 (2007)
2887.6 (2007)50.0 (2006)0.0 (2006)4.2 (2009)32.8 (2007)
2990.4 (2008)45.4 (2006)0.0 (2006)4.2 (2009)32.8 (2007)
3096.2 (2006)53.2 (2008)0.0 (2006)4.2 (2009)32.8 (2007)
September Record98.6 (2009)45.0 (2006)1.89 (2010)4.21 (2009)32.82 (2007)
Script Developed by Murry Conarroe of Wildwood Weather.