Other Months:
Ardmore Temperature & Rain Records
Records are from data collected at Ardmore since January 2006.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 95.9 (2006) | 51.1 (2006) | 1.9 (2010) | 1.9 (2010) | 31.6 (2007) |
| 2 | 91.2 (2010) | 62.3 (2007) | 0.3 (2010) | 2.1 (2010) | 31.6 (2007) |
| 3 | 87.4 (2007) | 60.4 (2010) | 0.0 (2009) | 2.1 (2010) | 31.6 (2007) |
| 4 | 89.3 (2009) | 51.1 (2006) | 0.3 (2006) | 0.3 (2006) | 31.7 (2007) |
| 5 | 94.5 (2009) | 59.0 (2008) | 0.0 (2007) | 0.3 (2006) | 31.7 (2007) |
| 6 | 93.7 (2009) | 57.7 (2006) | 0.0 (2006) | 0.3 (2006) | 31.7 (2007) |
| 7 | 98.6 (2009) | 52.5 (2007) | 0.0 (2006) | 0.3 (2006) | 31.7 (2007) |
| 8 | 96.9 (2009) | 58.6 (2006) | 0.5 (2008) | 0.5 (2008) | 31.8 (2007) |
| 9 | 96.9 (2009) | 62.7 (2006) | 0.1 (2007) | 0.6 (2008) | 31.9 (2007) |
| 10 | 93.4 (2009) | 65.9 (2006) | 0.9 (2008) | 1.5 (2008) | 31.9 (2007) |
| 11 | 94.7 (2006) | 57.8 (2007) | 0.0 (2008) | 1.5 (2008) | 31.9 (2007) |
| 12 | 88.2 (2008) | 51.1 (2006) | 1.9 (2009) | 2.5 (2009) | 31.9 (2007) |
| 13 | 87.2 (2006) | 51.0 (2006) | 1.1 (2008) | 3.1 (2009) | 31.9 (2007) |
| 14 | 90.4 (2007) | 51.9 (2006) | 0.2 (2009) | 3.3 (2009) | 31.9 (2007) |
| 15 | 93.2 (2006) | 52.5 (2007) | 0.0 (2006) | 3.3 (2009) | 31.9 (2007) |
| 16 | 95.5 (2006) | 47.6 (2008) | 0.6 (2009) | 3.9 (2009) | 31.9 (2007) |
| 17 | 90.4 (2007) | 49.6 (2008) | 0.2 (2006) | 4.0 (2009) | 31.9 (2007) |
| 18 | 91.7 (2007) | 55.0 (2008) | 0.0 (2006) | 4.0 (2009) | 31.9 (2007) |
| 19 | 91.9 (2007) | 50.6 (2006) | 0.0 (2006) | 4.0 (2009) | 31.9 (2007) |
| 20 | 92.1 (2007) | 51.1 (2006) | 0.0 (2006) | 4.0 (2009) | 31.9 (2007) |
| 21 | 92.1 (2007) | 61.2 (2006) | 0.1 (2006) | 4.0 (2009) | 31.9 (2007) |
| 22 | 98.6 (2006) | 54.7 (2009) | 0.1 (2009) | 4.0 (2009) | 31.9 (2007) |
| 23 | 87.6 (2008) | 51.0 (2009) | 0.8 (2006) | 4.0 (2009) | 31.9 (2007) |
| 24 | 89.7 (2007) | 49.5 (2009) | 0.2 (2009) | 4.2 (2009) | 31.9 (2007) |
| 25 | 86.6 (2008) | 45.0 (2006) | 0.8 (2007) | 4.2 (2009) | 32.8 (2007) |
| 26 | 89.9 (2006) | 50.7 (2006) | 0.0 (2007) | 4.2 (2009) | 32.8 (2007) |
| 27 | 93.7 (2009) | 58.6 (2008) | 0.0 (2007) | 4.2 (2009) | 32.8 (2007) |
| 28 | 87.6 (2007) | 50.0 (2006) | 0.0 (2006) | 4.2 (2009) | 32.8 (2007) |
| 29 | 90.4 (2008) | 45.4 (2006) | 0.0 (2006) | 4.2 (2009) | 32.8 (2007) |
| 30 | 96.2 (2006) | 53.2 (2008) | 0.0 (2006) | 4.2 (2009) | 32.8 (2007) |
| September Record | 98.6 (2009) | 45.0 (2006) | 1.89 (2010) | 4.21 (2009) | 32.82 (2007) |
Script Developed by Murry Conarroe of Wildwood Weather.