Other Years:
Other Detail Reports
Rain Reports
Report for Year 2012
Data last updated 02/05/12 10:28 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | | --- | | --- | | --- | --- | | --- | | --- |
| Rain Days | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 4.19 in | 0.19 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.19 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in | 4.38 in |
| |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of
Wildwood Weather