MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.4   060.5   14:29    38.2   07:30     15.1     00.0   00.06   004     024    11:57     SSE
02    46.5   052.4   23:49    40.6   06:26     19.8     00.0   00.10   003     023    02:22      NE
03    51.7   059.1   13:05    44.2   00:00     11.9     00.0   00.47   007     032    09:28      S 
04    40.6   044.2   00:04    37.1   06:08     24.7     00.0   00.15   004     020    01:35      N 
05    35.6   040.4   00:05    30.9   00:00     29.8     00.0   00.08   009     030    01:51     NNE
06    30.2   035.9   13:14    24.5   00:00     35.5     00.0   00.00   006     020    15:07     NNW
07    31.8   046.0   16:01    17.6   07:22     34.5     00.0   00.00   003     016    11:36     WSW
08    40.1   053.9   14:24    26.3   07:20     26.2     00.0   00.00   003     020    16:30     SSE
09    39.7   049.7   14:57    29.7   06:03     26.7     00.0   00.00   004     020    13:47      NE
10    38.8   050.7   14:52    26.8   08:01     29.1     00.0   00.00   002     018    00:02     NNE
11    36.6   047.3   13:42    26.0   05:35     26.8     00.0   00.02   002     015    22:26     ESE
12    44.8   046.8   14:47    42.7   20:24     20.9     00.0   00.00   003     014    08:34      SE
13    51.2   058.7   16:39    43.6   00:04     12.3     00.0   00.03   005     022    21:09      SE
14    58.3   064.1   15:17    52.5   23:54     05.4     00.0   00.77   006     026    02:23     SSE
15    48.2   053.1   02:12    43.3   17:47     18.1     00.0   00.09   005     024    07:20     NNE
16    40.0   051.5   14:59    28.4   00:00     24.5     00.0   00.00   004     020    01:08     NNE
17    43.3   061.1   14:53    25.5   06:12     24.4     00.0   00.00   001     009    14:44     WNW
18    45.5   059.0   13:10    32.0   04:03     19.3     00.0   00.00   003     021    12:33      S 
19    52.5   056.9   12:44    48.1   08:26     12.4     00.0   00.55   005     022    14:50      SE
20    43.5   050.3   00:04    36.7   23:57     21.8     00.0   00.01   007     024    11:20     WSW
21    42.5   055.7   15:11    29.2   06:59     23.1     00.0   00.00   004     015    01:34      S 
22    46.4   056.9   13:20    35.8   08:07     21.1     00.0   00.00   004     022    22:01      N 
23    36.5   045.2   15:17    27.8   00:00     28.6     00.0   00.00   004     020    07:33      N 
24    36.1   047.9   15:31    24.2   06:07     29.4     00.0   00.00   001     012    06:20      N 
25    43.2   049.7   15:27    36.7   00:04     21.5     00.0   00.00   001     012    10:21      N 
26    40.8   045.9   14:34    35.7   00:00     22.6     00.0   00.00   003     018    17:52     WNW
27    44.3   057.9   15:23    30.6   23:53     23.6     00.0   00.00   004     017    10:21      NW
28    43.9   060.5   14:48    27.3   04:04     23.2     00.0   00.00   003     023    11:53      S 
29    46.7   065.4   14:52    27.9   07:38     19.8     00.0   00.00   004     023    13:27      S 
30    50.3   065.6   14:52    35.0   00:00     15.6     00.0   00.00   002     012    15:47      W 
31    51.3   071.2   15:28    31.4   03:36     13.5     00.0   00.00   008     032    11:00     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.0 (43.5)   71.2  day 31     17.6  day 07   681.0    000.0   02.33   04.0     032   day 31      E 
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.77 ON 14-12-12
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)