MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    29.3   039.3   15:29    19.2   00:00     36.2     00.0   00.00   004     021    02:00      N 
02    31.2   047.6   15:12    14.9   07:22     35.2     00.0   00.00   003     018    14:36      S 
03    43.8   059.5   14:00    28.0   07:59     23.1     00.0   00.00   007     033    14:27      S 
04    40.5   051.2   16:32    29.8   23:41     25.3     00.0   00.00   001     014    09:57      NE
05    41.5   058.0   15:24    25.0   06:04     25.9     00.0   00.00   002     013    12:57     NNW
06    47.0   062.8   14:38    31.2   06:38     18.9     00.0   00.00   005     021    14:54     WNW
07    51.1   065.4   13:59    36.8   07:51     16.8     00.0   00.00   004     022    15:37     NNW
08    38.1   049.1   15:32    27.1   07:14     26.0     00.0   00.00   002     014    09:29      NE
09    33.9   039.3   04:33    28.6   20:41     32.6     00.0   00.11   003     020    23:26      E 
10    27.8   031.2   19:29    24.3   00:00     37.0     00.0   00.03   003     024    22:23     NNE
11    23.5   032.7   15:31    14.3   07:56     42.4     00.0   00.02   006     022    01:56     NNW
12    22.5   029.0   15:38    15.9   05:02     42.5     00.0   00.00   002     015    09:12      N 
13    28.5   039.0   15:22    18.0   02:41     37.1     00.0   00.05   005     021    14:55     SSE
14    35.7   048.6   13:09    22.8   07:09     29.5     00.0   00.06   005     023    12:59     SSE
15    43.3   057.7   15:38    28.8   03:59     23.2     00.0   00.00   001     012    13:27      S 
16    43.5   054.3   14:48    32.8   00:46     22.6     00.0   00.00   002     017    10:09      NE
17    48.6   058.5   15:29    38.7   00:12     18.6     00.0   00.00   005     020    12:52     SSE
18    40.9   050.7   14:58    31.2   23:43     23.0     00.0   00.00   004     022    08:53      N 
19    38.5   052.0   15:11    25.0   05:44     28.7     00.0   00.00   004     025    14:54     ESE
20    28.0   039.2   02:45    16.7   00:00     37.0     00.0   00.05   007     032    03:32      N 
21    27.8   042.5   15:30    13.0   07:45     39.1     00.0   00.00   002     020    12:18     SSE
22    38.2   058.0   15:52    18.3   07:31     26.4     00.0   00.00   006     026    16:17     SSE
23    33.0   044.8   13:38    21.2   00:00     28.0     00.0   00.00   004     026    11:24      N 
24    36.1   057.1   15:17    15.1   06:18     30.2     00.0   00.00   002     016    22:42      NE
25    38.9   052.3   15:33    25.5   00:00     25.5     00.0   00.00   004     018    04:09      N 
26    40.2   060.4   14:25    20.0   06:50     25.5     00.0   00.00   003     014    17:19      NW
27    42.8   065.0   15:39    20.5   07:29     22.6     00.0   00.00   003     023    13:56      W 
28    53.7   076.2   15:03    31.1   06:36     14.0     00.0   00.00   003     017    15:17     WSW
29    53.2   076.3   14:23    30.1   07:52     11.0     00.0   00.00   005     026    15:46      S 
30    46.8   054.7   00:02    39.0   00:00     19.7     00.0   00.00   005     020    10:32     NNE
31    40.8   051.8   15:50    29.8   23:44     24.0     00.0   00.01   003     033    22:59     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.6 (38.3)   76.3  day 29     13.0  day 21   847.6    000.0   00.33   03.8     033   day 03     NNE
Max <=  32: 2
Min <=  86: 31
Min <=  23: 13
Max Rain: 0.11 ON 9-01-11
Days of Rain: 34 (> .008in) 1 (> .08in) 0 (> 0.8in)